Date | Sport | Selection | Price | Score | W/L | Units |
4/2/18 | NCAABK | Michigan vs Villanova -7.0 FP | -110 | 62-79 | WIN | +1.00 |
3/31/18 | NCAABK | Kansas vs Villanova Under 154.5 FP | -110 | 79-95 | LOSS | -1.10 |
3/31/18 | NCAABK | Loyola Chicago vs Michigan Over 130.0 | -110 | 57-69 | LOSS | -1.10 |
3/27/18 | NCAABK | Miss St vs Penn St Over 135.0 FP | -110 | 60-75 | PUSH | 0 |
3/25/18 | NCAABK | Duke vs Kansas Under 155.5 FP | -110 | 81-85 | LOSS | -1.10 |
3/25/18 | NCAABK | Texas Tech vs Villanova Under 145.5 | -110 | 59-71 | WIN | +1.00 |
3/24/18 | NCAABK | Florida St vs Michigan Under 143.5 | -110 | 54-58 | WIN | +1.00 |
3/24/18 | NCAABK | C Michigan vs Liberty -3.0 | -110 | 71-84 | WIN | +1.00 |
3/23/18 | NCAABK | W Virginia vs Villanova -5.5 FP | -110 | 78-90 | WIN | +1.00 |
3/23/18 | NCAABK | Clemson vs Kansas Under 142.5 | -110 | 76-80 | LOSS | -1.10 |
3/22/18 | NCAABK | Texas A&M vs Michigan -2.5 | -110 | 72-99 | WIN | +1.00 |
3/22/18 | NCAABK | Loyola Chicago vs Nevada Under 143.5 | -110 | 69-68 | WIN | +1.00 |
3/21/18 | NCAABK | Utah vs St Marys Under 140.5 FP | -110 | 67-58 | WIN | +1.00 |
3/21/18 | NCAABK | N Colorado +3.5 vs San Diego | -110 | 86-75 | WIN | +1.00 |
3/21/18 | NCAABK | Jacksonville St vs N Texas Over 138.5 | -110 | 68-90 | WIN | +1.00 |
3/21/18 | NCAABK | W Kentucky vs Oklahoma St Under 149.5 | -110 | 92-84 | LOSS | -1.10 |
3/20/18 | NCAABK | Penn St vs Marquette Under 150.5 | -110 | 85-80 | LOSS | -1.10 |
3/19/18 | NCAABK | Jacksonville St vs C Arkansas Over 150.5 | -110 | 80-59 | LOSS | -1.10 |
3/18/18 | NCAABK | Florida St vs Xavier Under 156.5 | -110 | 75-70 | WIN | +1.00 |
3/18/18 | NCAABK | Oregon vs Marquette Under 150.5 | -110 | 92-101 | LOSS | -1.10 |
3/17/18 | NCAABK | Houston vs Michigan -3.5 FP | -110 | 63-64 | LOSS | -1.10 |
3/17/18 | NCAABK | Seton Hall vs Kansas Under 153.5 | -110 | 79-83 | LOSS | -1.10 |
3/16/18 | NCAABK | UMBC +20.5 vs Virginia FP | -110 | 74-64 | WIN | +1.00 |
3/16/18 | NCAABK | Charleston vs Auburn Under 148.0 | -110 | 58-62 | WIN | +1.00 |
3/16/18 | NCAABK | Murray St vs W Virginia Under 145.5 | -110 | 68-85 | LOSS | -1.10 |
3/16/18 | NCAABK | Providence vs Texas A&M Over 138.0 | -110 | 69-73 | WIN | +1.00 |
3/15/18 | NCAABK | St Bonaventure vs Florida Under 143.0 FP | -110 | 62-77 | WIN | +1.00 |
3/15/18 | NCAABK | NC St vs Seton Hall Under 157.5 | -110 | 83-94 | LOSS | -1.10 |
3/15/18 | NCAABK | Loyola IL vs Miami Under 132.5 | -110 | 64-62 | WIN | +1.00 |
3/15/18 | NCAABK | Penn vs Kansas Under 146.0 | -110 | 60-76 | WIN | +1.00 |
3/14/18 | NCAABK | Mercer vs Grand Canyon Over 142.5 | -110 | 78-73 | WIN | +1.00 |
3/14/18 | NCAABK | Miami OH +1.5 vs Campbell | -110 | 87-97 | LOSS | -1.10 |
3/13/18 | NCAABK | St Bonaventure vs UCLA Under 154.5 FP | -110 | 65-58 | WIN | +1.00 |
3/13/18 | NCAABK | Fla Gulf Coast vs Ok St Under 159.0 | -110 | 68-80 | WIN | +1.00 |
3/13/18 | NCAABK | E Washington vs Utah Valley St Under 149.5 | -110 | 65-87 | LOSS | -1.10 |
3/13/18 | NCAABK | Wagner vs Baylor -13.5 | -110 | 59-80 | WIN | +1.00 |
3/11/18 | NCAABK | Houston vs Cincinnati Over 127.5 | -110 | 55-56 | LOSS | -1.10 |
3/11/18 | NCAABK | Penn vs Harvard Over 131.0 FP | -110 | 68-65 | WIN | +1.00 |
3/10/18 | NCAABK | Grand Canyon vs New Mexico St Over 133.0 FP | -110 | 58-72 | LOSS | -1.10 |
3/10/18 | NCAABK | W Virginia vs Kansas Under 152.5 | -110 | 70-81 | WIN | +1.00 |
3/10/18 | NCAABK | Houston vs Wichita St Under 151.5 | -110 | 77-74 | WIN | +1.00 |
3/10/18 | NCAABK | St Josephs vs Rhode Island Over 140.0 | -110 | 87-90 | WIN | +1.00 |
3/10/18 | NCAABK | Cornell +5.5 vs Harvard | -110 | 55-74 | LOSS | -1.10 |
3/9/18 | NCAABK | Seattle vs New Mexico St Over 137.0 FP | -110 | 79-84 | WIN | +1.00 |
3/9/18 | NCAABK | Morgan St vs NC Central Over 137.0 | -110 | 70-79 | WIN | +1.00 |
3/9/18 | NCAABK | SF Austin vs Nicholls St Under 153.0 | -110 | 78-66 | WIN | +1.00 |
3/9/18 | NCAABK | Kansas St vs Kansas Under 141.0 | -110 | 67-80 | LOSS | -1.10 |
3/9/18 | NCAABK | Richmond vs St Bonaventure Under 148.5 | -110 | 77-83 | LOSS | -1.10 |
3/8/18 | NCAABK | NC vs Miami Under 151.5 | -110 | 82-65 | WIN | +1.00 |
3/8/18 | NCAABK | E Carolina vs C Florida Over 128.0 FP | -110 | 52-66 | LOSS | -1.10 |
3/8/18 | NCAABK | Oregon St vs USC Under 142.0 | -110 | 48-61 | WIN | +1.00 |
3/8/18 | NCAABK | Hawaii vs UC Irvine Over 130.0 | -110 | 67-68 | WIN | +1.00 |
3/8/18 | NCAABK | Long Beach St vs CS Fullerton Under 152.5 | -110 | 74-76 | WIN | +1.00 |
3/8/18 | NCAABK | N Colorado -2.5 vs Weber St | -110 | 80-55 | WIN | +1.00 |
3/8/18 | NCAABK | Oklahoma St vs Kansas Under 149.5 | -110 | 68-82 | LOSS | -1.10 |
3/8/18 | NCAABK | Colorado vs Arizona Under 142.5 | -110 | 67-83 | LOSS | -1.10 |
3/8/18 | NCAABK | Alabama vs Texas A&M Over 136.0 | -110 | 71-70 | WIN | +1.00 |
3/7/18 | NCAABK | Washington St vs Oregon Under 147.5 | -110 | 62-64 | WIN | +1.00 |
3/7/18 | NCAABK | Notre Dame vs Virginia Tech Under 141.5 | -110 | 71-65 | WIN | +1.00 |
3/7/18 | NCAABK | San Jose St +13.5 vs Wyoming FP | -110 | 61-74 | WIN | +1.00 |
3/7/18 | NCAABK | Oklahoma vs Oklahoma St Under 160.0 | -110 | 60-71 | WIN | +1.00 |
3/7/18 | NCAABK | UMass vs LaSalle Under 144.5 | -110 | 69-87 | WIN | +1.00 |
3/7/18 | NCAABK | Texas St vs Coastal Carolina Over 125.5 | -110 | 73-66 | WIN | +1.00 |
3/6/18 | NCAABK | S Utah vs Idaho St Under 150.0 | -110 | 76-68 | WIN | +1.00 |
3/6/18 | NCAABK | Stony Brook +12.5 vs Vermont | -110 | 51-70 | LOSS | -1.10 |
3/6/18 | NCAABK | Coppin St vs NC Central Over 128.5 FP | -110 | 48-60 | LOSS | -1.10 |
3/5/18 | NCAABK | MD Eastern Shore vs Norfolk St Over 132.5 FP | -110 | 68-78 | WIN | +1.00 |
3/5/18 | NCAABK | Akron vs W Michigan Under 144.5 | -110 | 79-78 | LOSS | -1.10 |
3/5/18 | NCAABK | Fairfield +3.5 vs Iona | -110 | 71-83 | LOSS | -1.10 |
3/4/18 | NCAABK | Michigan vs Purdue Over 136.5 FP | -110 | 75-66 | WIN | +1.00 |
3/4/18 | NCAABK | Temple vs Tulsa -2.0 | -110 | 58-76 | WIN | +1.00 |
3/4/18 | NCAABK | Towson -1.0 vs William & Mary | -110 | 66-80 | LOSS | -1.10 |
3/4/18 | NCAABK | Liberty +2.5 vs Radford | -110 | 52-55 | LOSS | -1.10 |
3/3/18 | NCAABK | NC vs Duke Under 161.5 FP | -110 | 64-74 | WIN | +1.00 |
3/3/18 | NCAABK | Ark LR +20.0 vs La Lafayette | -110 | 72-61 | WIN | +1.00 |
3/3/18 | NCAABK | UTEP vs N Texas -6.0 | -110 | 68-66 | LOSS | -1.10 |
3/3/18 | NCAABK | Georgetown vs Villanova Under 157.0 | -110 | 73-97 | LOSS | -1.10 |
3/3/18 | NCAABK | New Hampshire +5.5 vs Hartford | -110 | 60-71 | LOSS | -1.10 |
3/3/18 | NCAABK | Bradley +6.5 vs Loyola IL | -110 | 54-62 | LOSS | -1.10 |
3/3/18 | NCAABK | BC vs Florida St Under 156.0 | -110 | 76-85 | LOSS | -1.10 |
3/3/18 | NCAABK | Va Tech vs Miami Under 145.0 | -110 | 68-69 | WIN | +1.00 |
3/2/18 | NCAABK | Liberty +2.5 vs UNC Asheville | -110 | 69-64 | WIN | +1.00 |
3/2/18 | NCAABK | Youngstown St vs Cleveland St Under 151.5 | -110 | 71-72 | WIN | +1.00 |
3/2/18 | NCAABK | Chattanooga vs Samford Under 153.5 | -110 | 89-79 | LOSS | -1.10 |
3/2/18 | NCAABK | UT Arlington vs Texas St Over 137.0 | -110 | 85-82 | WIN | +1.00 |
3/1/18 | NCAABK | Long Beach St vs UCSB Under 153.5 FP | -110 | 70-69 | WIN | +1.00 |
3/1/18 | NCAABK | Valparaiso vs Missouri St Over 136.5 | -110 | 79-83 | WIN | +1.00 |
3/1/18 | NCAABK | Liberty -3.0 vs Campbell | -110 | 73-59 | WIN | +1.00 |
3/1/18 | NCAABK | Oregon -8.5 vs Washington St | -110 | 76-78 | LOSS | -1.10 |
3/1/18 | NCAABK | Arkansas LR +7.5 vs LA Monroe | -110 | 44-48 | WIN | +1.00 |
3/1/18 | NCAABK | W Kentucky vs MTSU Under 145.0 | -110 | 64-82 | LOSS | -1.10 |
3/1/18 | NCAABK | Boston U vs Lehigh Under 145.5 | -110 | 88-82 | LOSS | -1.10 |
2/28/18 | NCAABK | Butler vs St Johns Under 147.5 | -110 | 68-75 | WIN | +1.00 |
2/28/18 | NCAABK | Texas A&M vs Georgia Over 136.0 | -110 | 61-60 | LOSS | -1.10 |
2/28/18 | NCAABK | Rutgers vs Minnesota Over 133.0 | -110 | 65-54 | LOSS | -1.10 |
2/28/18 | NCAABK | St Louis vs Duquesne Over 130.5 FP | -110 | 69-76 | WIN | +1.00 |
2/28/18 | NCAABK | Dayton vs LaSalle Under 145.0 | -110 | 53-71 | WIN | +1.00 |
2/28/18 | NCAABK | UMass vs Richmond Under 148.0 | -110 | 65-90 | LOSS | -1.10 |
2/27/18 | NCAABK | DePaul +9.0 vs Creighton | -110 | 57-82 | LOSS | -1.10 |
2/27/18 | NCAABK | Toledo vs N Illinois Under 152.5 | -110 | 97-67 | LOSS | -1.10 |
2/27/18 | NCAABK | American +6.5 vs Lafayette | -110 | 86-93 | LOSS | -1.10 |
2/25/18 | NCAABK | Penn St vs Nebraska -1.0 FP | -110 | 64-76 | WIN | +1.00 |
2/25/18 | NCAABK | Colorado St +17.0 vs Nevada | -110 | 83-92 | WIN | +1.00 |
2/25/18 | NCAABK | E Carolina +22.0 vs Houston | -110 | 58-109 | LOSS | -1.10 |
2/25/18 | NCAABK | C Florida vs Temple Over 128.0 | -110 | 56-75 | WIN | +1.00 |
2/25/18 | NCAABK | Chattanooga vs VMI Over 135.0 | -110 | 65-68 | LOSS | -1.10 |
2/24/18 | NCAABK | San Diego vs San Francisco Over 130.5 | -110 | 64-61 | LOSS | -1.10 |
2/24/18 | NCAABK | E Washington -3.0 vs Idaho St | -110 | 74-69 | WIN | +1.00 |
2/24/18 | NCAABK | Idaho +2.5 vs Weber St | -110 | 68-62 | WIN | +1.00 |
2/24/18 | NCAABK | S Miss +2.0 vs UTEP FP | -110 | 44-73 | LOSS | -1.10 |
2/24/18 | NCAABK | Jacksonville St vs Tenn Tech Over 137.0 | -110 | 66-57 | LOSS | -1.10 |
2/24/18 | NCAABK | Denver -1.0 vs W Illinois | -110 | 89-52 | WIN | +1.00 |
2/24/18 | NCAABK | N Texas vs Florida Atl Over 137.5 | -110 | 54-74 | LOSS | -1.10 |
2/24/18 | NCAABK | Pacific vs Loyola Marymount Under 145.5 | -110 | 71-74 | WIN | +1.00 |
2/24/18 | NCAABK | N Colorado -5.0 vs N Dakota | -110 | 79-66 | WIN | +1.00 |
2/24/18 | NCAABK | Towson vs Hofstra Under 150.5 | -110 | 86-91 | LOSS | -1.10 |
2/24/18 | NCAABK | USC vs Utah -3.0 | -110 | 74-58 | LOSS | -1.10 |
2/24/18 | NCAABK | N Dakota St vs Nebraska Omaha Under 151.0 | -110 | 84-62 | WIN | +1.00 |
2/23/18 | NCAABK | Manhattan vs Iona Under 144.0 | -110 | 75-88 | LOSS | -1.10 |
2/23/18 | NCAABK | Ohio St -1.5 vs Indiana FP | -110 | 80-78 | WIN | +1.00 |
2/23/18 | NCAABK | St Peters +1.5 vs Quinnipiac | -110 | 52-43 | WIN | +1.00 |
2/22/18 | NCAABK | Pepperdine +17.5 vs St Marys | -110 | 61-75 | WIN | +1.00 |
2/22/18 | NCAABK | Charlotte vs W Kentucky Under 151.0 | -110 | 55-93 | WIN | +1.00 |
2/22/18 | NCAABK | Rice vs Fla Atl Over 137.0 | -110 | 79-76 | WIN | +1.00 |
2/22/18 | NCAABK | UNC Wilmington +7.5 vs Willim & Mary | -110 | 83-96 | LOSS | -1.10 |
2/22/18 | NCAABK | Winthrop vs UNC Asheville Under 154.0 | -110 | 75-89 | LOSS | -1.10 |
2/21/18 | NCAABK | San Jose St +22.0 vs Nevada | -110 | 67-80 | WIN | +1.00 |
2/21/18 | NCAABK | C Florida vs Tulsa Over 129.5 | -110 | 61-70 | WIN | +1.00 |
2/21/18 | NCAABK | Iowa vs Minnesota Over 160.0 FP | -110 | 82-86 | LOSS | -1.10 |
2/21/18 | NCAABK | DePaul +18.5 vs Villanova | -110 | 62-93 | LOSS | -1.10 |
2/21/18 | NCAABK | TCU vs Iowa St Under 156.0 | -110 | 89-83 | LOSS | -1.10 |
2/21/18 | NCAABK | Bradley vs Missouri St Over 133.0 | -110 | 82-78 | WIN | +1.00 |
2/21/18 | NCAABK | Georgia Tech +16.0 vs Virginia | -110 | 54-65 | WIN | +1.00 |
2/21/18 | NCAABK | Georgia vs S Carolina Over 130.5 | -110 | 57-66 | LOSS | -1.10 |
2/20/18 | NCAABK | N Iowa vs Valparaiso Over 130.0 | -110 | 68-63 | WIN | +1.00 |
2/20/18 | NCAABK | Vanderbilt vs LSU Under 147.5 | -110 | 78-88 | LOSS | -1.10 |
2/20/18 | NCAABK | Miss St vs Texas A&M Over 138.5 FP | -110 | 93-81 | WIN | +1.00 |
2/20/18 | NCAABK | Buffalo -6.0 vs Miami OH | -110 | 81-84 | LOSS | -1.10 |
2/20/18 | NCAABK | W Carolina +11.5 vs Mercer | -110 | 64-81 | LOSS | -1.10 |
2/19/18 | NCAABK | Oklahoma vs Kansas Under 166.5 | -110 | 74-104 | LOSS | -1.10 |
2/18/18 | NCAABK | Penn St vs Purdue Under 143.0 FP | -110 | 73-76 | LOSS | -1.10 |
2/18/18 | NCAABK | Loyola IL vs Evansville Under 127.5 | -110 | 76-66 | LOSS | -1.10 |
2/18/18 | NCAABK | Duke vs Clemson Under 147.5 | -110 | 66-57 | WIN | +1.00 |
2/17/18 | NCAABK | Oklahoma St vs TCU Under 154.0 | -110 | 70-90 | LOSS | -1.10 |
2/17/18 | NCAABK | Princeton vs Columbia Under 149.5 | -110 | 60-85 | WIN | +1.00 |
2/17/18 | NCAABK | Colorado St vs Fresno St Under 145.5 | -110 | 65-86 | LOSS | -1.10 |
2/17/18 | NCAABK | UMass vs Davidson Under 142.5 | -110 | 78-83 | LOSS | -1.10 |
2/17/18 | NCAABK | UAB vs S Miss Under 140.5 | -110 | 87-69 | LOSS | -1.10 |
2/17/18 | NCAABK | W Michigan vs N Illinois Under 147.0 | -110 | 67-75 | WIN | +1.00 |
2/17/18 | NCAABK | San Jose St +15.5 vs Wyoming | -110 | 75-89 | WIN | +1.00 |
2/17/18 | NCAABK | Texas A&M vs Arkansas Under 148.0 FP | -110 | 75-94 | LOSS | -1.10 |
2/17/18 | NCAABK | BYU -3.5 vs San Diego | -110 | 62-75 | LOSS | -1.10 |
2/17/18 | NCAABK | S Alabama vs Coastal Carolina Over 139.0 | -110 | 70-72 | WIN | +1.00 |
2/17/18 | NCAABK | Miami OH +3.5 vs Ohio U | -110 | 87-92 | LOSS | -1.10 |
2/17/18 | NCAABK | Fla Intl vs Fla Atl Over 133.5 | -110 | 72-77 | WIN | +1.00 |
2/16/18 | NCAABK | IL Chicago vs UW Green Bay Over 151.5 | -110 | 83-75 | WIN | +1.00 |
2/16/18 | NCAABK | Princeton -3.5 vs Cornell | -110 | 101-107 | LOSS | -1.10 |
2/16/18 | NCAABK | Princeton vs Cornell Under 144.5 | -110 | 101-107 | LOSS | -1.10 |
2/16/18 | NCAABK | Niagara vs Iona Under 167.0 | -110 | 85-84 | LOSS | -1.10 |
2/15/18 | NCAABK | Arizona vs Arizona St Under 161.0 | -110 | 77-70 | WIN | +1.00 |
2/15/18 | NCAABK | MTSU -7.0 vs S Miss | -110 | 72-62 | WIN | +1.00 |
2/15/18 | NCAABK | Jacksonville St +9.0 vs Murray St | -110 | 60-68 | WIN | +1.00 |
2/15/18 | NCAABK | E Illinois vs SE Mo St Under 145.0 | -110 | 73-80 | LOSS | -1.10 |
2/15/18 | NCAABK | Purdue vs Wisconsin Under 138.0 | -110 | 53-57 | WIN | +1.00 |
2/15/18 | NCAABK | Tulsa vs UConn Over 136.0 FP | -110 | 73-71 | WIN | +1.00 |
2/14/18 | NCAABK | NC St vs Syracuse Over 141.0 FP | -110 | 74-70 | WIN | +1.00 |
2/14/18 | NCAABK | Illinois St vs Bradley -9.0 | -110 | 58-70 | WIN | +1.00 |
2/14/18 | NCAABK | Illinois St vs Bradley Over 136.5 | -110 | 58-70 | LOSS | -1.10 |
2/14/18 | NCAABK | Villanova vs Providence Under 153.0 | -110 | 71-76 | WIN | +1.00 |
2/14/18 | NCAABK | Dayton vs George Mason Under 148.0 | -110 | 67-85 | LOSS | -1.10 |
2/13/18 | NCAABK | Northwestern vs Rutgers Over 124.0 | -110 | 58-67 | WIN | +1.00 |
2/13/18 | NCAABK | Michigan St vs Minnesota Under 149.0 | -110 | 87-57 | WIN | +1.00 |
2/13/18 | NCAABK | Evansville +5.5 vs N Iowa | -110 | 41-47 | LOSS | -1.10 |
2/13/18 | NCAABK | Arkansas vs Mississippi Under 157.5 | -110 | 75-64 | WIN | +1.00 |
2/13/18 | NCAABK | Kansas vs Iowa St Under 151.5 FP | -110 | 83-77 | LOSS | -1.10 |
2/12/18 | NCAABK | Mercer -4.5 vs Samford | -110 | 74-69 | WIN | +1.00 |
2/11/18 | NCAABK | Washington St +15.5 vs Oregon | -110 | 57-84 | LOSS | -1.10 |
2/11/18 | NCAABK | Penn St -2.0 vs Illinois | -110 | 74-52 | WIN | +1.00 |
2/10/18 | NCAABK | CS Northridge vs Hawaii Over 130.0 | -110 | 77-71 | WIN | +1.00 |
2/10/18 | NCAABK | USC vs Arizona Under 155.0 | -110 | 67-81 | WIN | +1.00 |
2/10/18 | NCAABK | Boise St -3.0 vs Utah St | -110 | 65-71 | LOSS | -1.10 |
2/10/18 | NCAABK | Vanderbilt vs Arkansas Under 150.5 | -110 | 54-72 | WIN | +1.00 |
2/10/18 | NCAABK | UC Irvine vs UC Riverside Over 133.5 | -110 | 62-52 | LOSS | -1.10 |
2/10/18 | NCAABK | UCLA vs Arizona St Under 162.0 | -110 | 79-88 | LOSS | -1.10 |
2/10/18 | NCAABK | SE Mo St vs UT Martin Under 146.5 | -110 | 81-77 | LOSS | -1.10 |
2/10/18 | NCAABK | Dayton vs VCU Under 148.5 | -110 | 84-88 | LOSS | -1.10 |
2/10/18 | NCAABK | Charlotte vs S Miss Under 148.5 | -110 | 54-72 | WIN | +1.00 |
2/10/18 | NCAABK | Wofford vs Furman Under 147.0 | -110 | 52-76 | WIN | +1.00 |
2/10/18 | NCAABK | Florida St +2.0 vs Notre Dame | -110 | 69-84 | LOSS | -1.10 |
2/10/18 | NCAABK | N Dakota St PK vs Denver | -110 | 63-66 | LOSS | -1.10 |
2/10/18 | NCAABK | Oklahoma vs Iowa St Under 165.0 FP | -110 | 80-88 | LOSS | -1.10 |
2/10/18 | NCAABK | Fordham vs Duquesne Over 133.0 | -110 | 80-57 | WIN | +1.00 |
2/9/18 | NCAABK | Minnesota +7.0 vs Indiana | -110 | 56-80 | LOSS | -1.10 |
2/8/18 | NCAABK | USC vs Arizona St Under 160.0 FP | -110 | 78-80 | WIN | +1.00 |
2/8/18 | NCAABK | Santa Clara +16.0 vs BYU | -110 | 58-80 | LOSS | -1.10 |
2/8/18 | NCAABK | Gonzaga vs Pacific Under 146.0 | -110 | 71-61 | WIN | +1.00 |
2/8/18 | NCAABK | St Marys vs Loyola Marymount Under 145.5 | -110 | 83-62 | WIN | +1.00 |
2/8/18 | NCAABK | Cal Poly vs CS Fullerton Under 143.5 | -110 | 59-75 | WIN | +1.00 |
2/8/18 | NCAABK | S Dakota St vs Denver Under 149.5 | -110 | 81-77 | LOSS | -1.10 |
2/8/18 | NCAABK | N Colorado -6.5 vs Idaho St | -110 | 85-82 | LOSS | -1.10 |
2/8/18 | NCAABK | Fla Atl +16.0 vs W Kentucky | -110 | 63-75 | WIN | +1.00 |
2/8/18 | NCAABK | UW Green Bay vs Wright St Over 140.0 | -110 | 64-68 | LOSS | -1.10 |
2/8/18 | NCAABK | W Carolina vs VMI Over 138.0 | -110 | 72-60 | LOSS | -1.10 |
2/7/18 | NCAABK | CS Northridge vs UC Irvine Over 130.0 | -110 | 56-77 | WIN | +1.00 |
2/7/18 | NCAABK | Georgia vs Vanderbilt Over 132.5 | -110 | 66-81 | WIN | +1.00 |
2/7/18 | NCAABK | Ohio St vs Purdue Under 144.5 | -110 | 64-63 | WIN | +1.00 |
2/7/18 | NCAABK | S Florida vs UConn Over 129.5 | -110 | 65-68 | WIN | +1.00 |
2/7/18 | NCAABK | Virginia -2.5 vs Florida St | -110 | 59-55 | WIN | +1.00 |
2/7/18 | NCAABK | St Johns +16.0 vs Villanova FP | -110 | 79-75 | WIN | +1.00 |
2/7/18 | NCAABK | LSU vs Florida Under 148.5 | -110 | 64-73 | WIN | +1.00 |
2/6/18 | NCAABK | San Diego St vs Fresno St Under 144.0 | -110 | 61-79 | WIN | +1.00 |
2/6/18 | NCAABK | Boise St PK vs New Mexico | -110 | 73-71 | WIN | +1.00 |
2/6/18 | NCAABK | N Illinois vs Toledo Under 150.5 | -110 | 77-82 | LOSS | -1.10 |
2/6/18 | NCAABK | Alabama vs Miss St Over 137.0 | -110 | 63-67 | LOSS | -1.10 |
2/6/18 | NCAABK | Xavier vs Butler Under 155.0 | -110 | 98-93 | LOSS | -1.10 |
2/5/18 | NCAABK | Syracuse vs Louisville Over 133.5 | -110 | 78-73 | WIN | +1.00 |
2/5/18 | NCAABK | Indiana vs Rutgers Over 129.0 | -110 | 65-43 | LOSS | -1.10 |
2/4/18 | NCAABK | Iona vs Marist Under 153.0 | -110 | 98-64 | LOSS | -1.10 |
2/3/18 | NCAABK | Arizona vs Washington Under 147.5 | -110 | 75-78 | LOSS | -1.10 |
2/3/18 | NCAABK | Weber St vs N Arizona Under 146.5 | -110 | 87-55 | WIN | +1.00 |
2/3/18 | NCAABK | Samford vs W Carolina Under 149.5 | -110 | 71-88 | LOSS | -1.10 |
2/3/18 | NCAABK | Iowa vs Penn St Under 154.0 FP | -110 | 58-82 | WIN | +1.00 |
2/3/18 | NCAABK | Rice vs N Texas Over 138.0 | -110 | 70-74 | WIN | +1.00 |
2/3/18 | NCAABK | Georgia vs Miss St Over 129.0 | -110 | 57-72 | Push | 0 |
2/3/18 | NCAABK | USC vs UCLA Under 156.5 | -110 | 79-82 | LOSS | -1.10 |
2/3/18 | NCAABK | Florida St +5.0 vs Louisville | -110 | 80-76 | WIN | +1.00 |
2/3/18 | NCAABK | Loyola Marymount vs Portland Under 145.0 | -110 | 66-68 | WIN | +1.00 |
2/3/18 | NCAABK | UNC Wilmington vs Northeastern Under 151.0 | -110 | 100-107 | LOSS | -1.10 |
2/3/18 | NCAABK | Providence vs Marquette Under 153.0 | -110 | 77-75 | WIN | +1.00 |
2/3/18 | NCAABK | S Carolina vs Texas A&M Over 137.5 | -110 | 60-83 | WIN | +1.00 |
2/3/18 | NCAABK | Toledo vs Akron Under 151.5 | -110 | 77-56 | WIN | +1.00 |
2/3/18 | NCAABK | Cincinnati vs UConn Over 127.0 | -110 | 65-57 | LOSS | -1.10 |
2/2/18 | NCAABK | Fairfield vs Monmouth Under 152.0 | -110 | 79-78 | LOSS | -1.10 |
2/2/18 | NCAABK | Yale +8.0 vs Princeton | -110 | 73-76 | WIN | +1.00 |
2/1/18 | NCAABK | Jacksonville St vs E Illinois Over 130.0 | -110 | 75-56 | WIN | +1.00 |
2/1/18 | NCAABK | Murray St vs SE Missouri St Under 155.0 | -110 | 87-75 | LOSS | -1.10 |
2/1/18 | NCAABK | N Dakota St vs S Dakota St Under 151.0 | -110 | 63-82 | WIN | +1.00 |
2/1/18 | NCAABK | Belmont vs E Kentucky Under 146.5 | -110 | 98-63 | LOSS | -1.10 |
2/1/18 | NCAABK | Wofford vs Citadel Under 169.5 | -110 | 78-80 | WIN | +1.00 |
1/31/18 | NCAABK | Fresno St vs Nevada Under 147.0 FP | -110 | 92-102 | LOSS | -1.10 |
1/31/18 | NCAABK | Texas vs Texas Tech Over 129.0 | -110 | 71-73 | WIN | +1.00 |
1/31/18 | NCAABK | Maryland vs Purdue Under 145.0 | -110 | 67-75 | WIN | +1.00 |
1/31/18 | NCAABK | Pittsburgh +17.0 vs Miami | -110 | 57-69 | WIN | +1.00 |
1/30/18 | NCAABK | Illinois St vs Missouri St Over 138.5 | -110 | 76-60 | LOSS | -1.10 |
1/29/18 | NCAABK | Kansas vs Kansas St Under 147.0 FP | -110 | 70-56 | WIN | +1.00 |
1/29/18 | NCAABK | W Carolina vs Wofford Under 140.5 | -110 | 68-77 | LOSS | -1.10 |
1/29/18 | NCAABK | UNC Greensboro -7.5 vs Chattanooga | -110 | 85-87 | LOSS | -1.10 |
1/29/18 | NCAABK | Monmouth vs Rider Under 153.5 | -110 | 85-92 | LOSS | -1.10 |
1/29/18 | NCAABK | Iona vs Fairfield Under 154.0 | -110 | 100-103 | LOSS | -1.10 |
1/28/18 | NCAABK | Wash St +7.0 vs Washington | -110 | 62-80 | LOSS | -1.10 |
1/28/18 | NCAABK | N Iowa +7.0 vs Loyola IL | -110 | 47-70 | LOSS | -1.10 |
1/28/18 | NCAABK | Villanova vs Marquette Under 161.0 FP | -110 | 85-82 | LOSS | -1.10 |
1/27/18 | NCAABK | Pacific +12.0 vs BYU | -110 | 65-80 | LOSS | -1.10 |
1/27/18 | NCAABK | Va Tech vs Notre Dame Under 145.5 | -110 | 80-75 | LOSS | -1.10 |
1/27/18 | NCAABK | Marshall vs W Kentucky Under 164.5 | -110 | 74-85 | WIN | +1.00 |
1/27/18 | NCAABK | Hofstra vs Delaware Under 148.5 | -110 | 64-59 | WIN | +1.00 |
1/27/18 | NCAABK | Iona vs Manhattan Under 143.0 | -110 | 78-65 | PUSH | 0 |
1/27/18 | NCAABK | S Illinois vs Missouri St Over 135.0 | -110 | 79-77 | WIN | +1.00 |
1/27/18 | NCAABK | Santa Clara vs Pepperdine Under 141.0 | -110 | 73-59 | WIN | +1.00 |
1/27/18 | NCAABK | Ark LR vs Coastal Carolina Over 130.5 | -110 | 62-72 | WIN | +1.00 |
1/27/18 | NCAABK | S Alabama vs La Monroe Over 134.0 | -110 | 74-83 | WIN | +1.00 |
