Date | Sport | Selection | Price | Score | W/L | Units |
3/28/17 | NCAABK | CS Bakersfield vs Georgia Tech Over 123.0 | -110 | 61-76 | WIN | +1.00 |
3/25/17 | NCAABK | Oregon vs Kansas Under 156.5 | -110 | 74-60 | WIN | +1.00 |
3/22/17 | NCAABK | CS Bakersfield vs UT Arlington Over 143.5 FP | -110 | 80-76 | WIN | +1.00 |
3/22/17 | NCAABK | Utah Valley St vs Wyoming Over 159.0 | -110 | 68-74 | LOSS | -1.10 |
3/20/17 | NCAABK | C Florida vs Illinois St Over 128.0 FP | -110 | 63-62 | LOSS | -1.10 |
3/19/17 | NCAABK | Michigan St vs Kansas Under 148..5 | -110 | 70-90 | LOSS | -1.10 |
3/19/17 | NCAABK | TCU vs Iowa Under 152.5 | -110 | 94-92 | LOSS | -1.10 |
3/18/17 | NCAABK | MTSU vs Butler Under 140.0 | -110 | 65-74 | WIN | +1.00 |
3/18/17 | NCAABK | ST Francis PA vs UMBC Under 162.0 FP | -110 | 79-87 | LOSS | -1.10 |
3/18/17 | NCAABK | Notre Dame vs W Virginia Under 148.0 | -110 | 71-83 | LOSS | -1.10 |
3/17/17 | NCAABK | Marquette vs S Carolina Under 142.0 | -110 | 73-93 | LOSS | -1.10 |
3/17/17 | NCAABK | Iona vs Oregon Under 154.5 | -110 | 77-93 | LOSS | -1.10 |
3/16/17 | NCAABK | Nevada vs Iowa St Under 157.0 | -110 | 73-84 | PUSH | 0 |
3/16/17 | NCAABK | Vermont vs Purdue Under 134.5 | -110 | 70-80 | LOSS | -1.10 |
3/15/17 | NCAABK | UC Irvine vs Illinois St Over 130.5 FP | -110 | 71-85 | WIN | +1.00 |
3/15/17 | NCAABK | Akron vs Houston Under 147.0 | -110 | 78-75 | LOSS | -1.10 |
3/15/17 | NCAABK | Hampton vs Coastal Carolina Over 146.0 | -110 | 67-83 | WIN | +1.00 |
3/15/17 | NCAABK | UNC Greensboro vs Syracuse Under 149.0 | -110 | 77-90 | LOSS | -1.10 |
3/15/17 | NCAABK | NC Central vs UC Davis Over 132.0 | -110 | 63-67 | LOSS | -1.10 |
3/14/17 | NCAABK | CS Bakersfield vs Cal Over 124.5 | -110 | 73-66 | WIN | +1.00 |
3/14/17 | NCAABK | Boise St vs Utah Under 156.5 | -110 | 73-68 | WIN | +1.00 |
3/14/17 | NCAABK | Kansas St vs Wake Forest Under 149.0 | -110 | 95-88 | LOSS | -1.10 |
3/14/17 | NCAABK | Canisius vs Samford Under 164.5 | -110 | 74-78 | WIN | +1.00 |
3/14/17 | NCAABK | St Francis PA vs Jacksonville Under 156.5 | -110 | 78-76 | WIN | +1.00 |
3/13/17 | NCAABK | Norfolk St vs Liberty Over 132.0 FP | -110 | 64-73 | WIN | +1.00 |
3/12/17 | NCAABK | Rhode Island vs VCU Over 135.0 FP | -110 | 70-63 | LOSS | -1.10 |
3/11/17 | NCAABK | NM St vs CS Bakersfield Over 129.0 | -110 | 70-60 | WIN | +1.00 |
3/11/17 | NCAABK | Weber St vs N Dakota Under 144.5 | -110 | 89-93 | LOSS | -1.10 |
3/11/17 | NCAABK | Colorado St +4.5 vs Nevada | -110 | 71-79 | LOSS | -1.10 |
3/11/17 | NCAABK | Norfolk St vs NC Central Over 131.5 | -110 | 59-67 | LOSS | -1.10 |
3/11/17 | NCAABK | Albany vs Vermont Under 127.5 | -110 | 53-65 | WIN | +1.00 |
3/10/17 | NCAABK | San Diego St vs Colorado St Over 125.0 | -110 | 63-71 | WIN | +1.00 |
3/10/17 | NCAABK | UCLA vs Arizona Under 155.0 | -110 | 75-86 | LOSS | -1.10 |
3/10/17 | NCAABK | Weber St vs E Washington Under 153.5 | -110 | 80-72 | WIN | +1.00 |
3/10/17 | NCAABK | Southern U vs Alcorn St Over 140.5 | -110 | 59-81 | LOSS | -1.10 |
3/10/17 | NCAABK | Utah Valley St vs CS Bakersfield Over 135.0 | -110 | 80-81 | WIN | +1.00 |
3/10/17 | NCAABK | TCU vs Iowa St Under 148.5 | -110 | 63-84 | WIN | +1.00 |
3/10/17 | NCAABK | Indiana vs Wisconsin Under 136.5 | -110 | 60-70 | WIN | +1.00 |
3/10/17 | NCAABK | Sam Houston vs New Orleans Over 134.0 | -110 | 63-75 | WIN | +1.00 |
3/10/17 | NCAABK | Alabama vs S Carolina Over 123.0 | -110 | 64-53 | LOSS | -1.10 |
3/10/17 | NCAABK | St Bonaventure vs Rhode Island Over 137.0 | -110 | 63-74 | PUSH | 0 |
3/10/17 | NCAABK | Memphis vs C Florida Over 130.5 | -110 | 54-84 | WIN | +1.00 |
3/10/17 | NCAABK | Michigan vs Purdue Under 139.0 | -110 | 74-70 | LOSS | -1.10 |
3/9/17 | NCAABK | San Diego St vs Boise St Over 130.0 | -110 | 87-68 | WIN | +1.00 |
3/9/17 | NCAABK | S Utah vs Weber St Under 158.0 | -110 | 70-90 | LOSS | -1.10 |
3/9/17 | NCAABK | Virginia -5.0 vs Notre Dame | -110 | 58-71 | LOSS | -1.10 |
3/9/17 | NCAABK | Kent St vs Buffalo Over 150.5 | -110 | 68-65 | LOSS | -1.10 |
3/9/17 | NCAABK | Indiana vs Iowa Under 155.0 | -110 | 95-73 | LOSS | -1.10 |
3/9/17 | NCAABK | Sam Houston vs Houston Baptist Over 149.5 | -110 | 63-59 | LOSS | -1.10 |
3/9/17 | NCAABK | Miss St vs Alabama Over 127.0 | -110 | 55-78 | WIN | +1.00 |
3/9/17 | NCAABK | TCU vs Kansas Under 149.5 | -110 | 85-82 | LOSS | -1.10 |
3/9/17 | NCAABK | W Michigan vs Ball St Under 148.5 | -110 | 63-66 | WIN | +1.00 |
3/9/17 | NCAABK | Seton Hall vs Marquette Under 148.5 | -110 | 82-76 | LOSS | -1.10 |
3/9/17 | NCAABK | Davidson vs LaSalle Under 149.5 | -110 | 82-73 | LOSS | -1.10 |
3/9/17 | NCAABK | Illinois +4.5 vs Michigan | -110 | 55-75 | LOSS | -1.10 |
3/9/17 | NCAABK | Illinois vs Michigan Under 132.5 | -110 | 55-75 | WIN | +1.00 |
3/9/17 | NCAABK | St Johns vs Villanova Under 146.5 | -110 | 67-108 | LOSS | -1.10 |
3/8/17 | NCAABK | Washington St vs Colorado Under 145.0 FP | -110 | 63-73 | WIN | +1.00 |
3/8/17 | NCAABK | Bethune Cookman vs NC Central Over 136.0 | -110 | 60-95 | WIN | +1.00 |
3/8/17 | NCAABK | St Josephs vs UMass Over 138.0 | -110 | 63-70 | LOSS | -1.10 |
3/8/17 | NCAABK | Air Force +5.5 vs Wyoming | -110 | 83-68 | WIN | +1.00 |
3/8/17 | NCAABK | Miami vs Syracuse Under 132.5 | -110 | 62-57 | WIN | +1.00 |
3/7/17 | NCAABK | S Dakota St vs Neb Omaha Under 163.0 | -110 | 79-77 | WIN | +1.00 |
3/7/17 | NCAABK | Jackson St vs Southern U Over 135.5 | -110 | 63-69 | LOSS | -1.10 |
3/7/17 | NCAABK | BC vs Wake Forest Under 157.5 FP | -110 | 78-92 | LOSS | -1.10 |
3/7/17 | NCAABK | NC St vs Clemson Under 150.5 | -110 | 61-75 | WIN | +1.00 |
3/6/17 | NCAABK | IUPUI vs Neb Omaha Under 165.5 | -110 | 62-90 | WIN | +1.00 |
3/6/17 | NCAABK | S Dakota St vs S Dakota Under 152.5 | -110 | 74-71 | WIN | +1.00 |
3/6/17 | NCAABK | E Tenn St vs UNC Greensboro Under 139.0 | -110 | 79-74 | LOSS | -1.10 |
3/5/17 | NCAABK | IUPU Ft Wayne vs Neb Omaha Under 172.5 | -110 | 80-84 | WIN | +1.00 |
3/5/17 | NCAABK | Michigan vs Nebraska Under 139.0 FP | -110 | 93-57 | LOSS | -1.10 |
3/5/17 | NCAABK | Samford vs E Tenn St Under 148.5 | -110 | 72-81 | LOSS | -1.10 |
3/5/17 | NCAABK | Denver vs S Dakota St Under 149.5 | -110 | 73-83 | LOSS | -1.10 |
3/5/17 | NCAABK | Iona vs St Peters Under 133.0 | -110 | 73-65 | LOSS | -1.10 |
3/5/17 | NCAABK | E Carolina vs Houston Over 129.5 | -110 | 51-73 | LOSS | -1.10 |
3/5/17 | NCAABK | William & Mary vs UNC Wilm Under 167.0 | -110 | 94-105 | LOSS | -1.10 |
3/4/17 | NCAABK | Montana St vs Weber St Under 151.5 | -110 | 67-76 | WIN | +1.00 |
3/4/17 | NCAABK | Jacksonville St vs UT Martin Under 135.5 | -110 | 66-55 | WIN | +1.00 |
3/4/17 | NCAABK | Rider vs Iona Under 158.5 | -110 | 70-88 | WIN | +1.00 |
3/4/17 | NCAABK | Samford vs Furman Under 145.0 | -110 | 67-63 | WIN | +1.00 |
3/4/17 | NCAABK | Davidson vs Rhode Island Over 138.5 | -110 | 70-73 | WIN | +1.00 |
3/4/17 | NCAABK | BC vs Clemson Under 149.0 | -110 | 68-82 | LOSS | -1.10 |
3/4/17 | NCAABK | St Louis +13.0 vs Richmond | -110 | 62-72 | WIN | +1.00 |
3/4/17 | NCAABK | Old Dominion vs UTSA Over 121.0 | -110 | 55-73 | WIN | +1.00 |
3/4/17 | NCAABK | Michigan St vs Maryland Under 142.5 FP | -110 | 60-63 | WIN | +1.00 |
3/4/17 | NCAABK | Texas Tech vs Kansas St Under 135.0 | -110 | 48-61 | WIN | +1.00 |
3/4/17 | NCAABK | Alabama vs Tenn Over 136.0 | -110 | 54-59 | LOSS | -1.10 |
3/4/17 | NCAABK | Illinois vs Rutgers Over 131.5 | -110 | 59-62 | LOSS | -1.10 |
3/3/17 | NCAABK | Canisius vs St Peters Under 134.0 | -110 | 58-61 | WIN | +1.00 |
3/3/17 | NCAABK | VMI vs Samford Under 151.5 | -110 | 61-79 | WIN | +1.00 |
3/3/17 | NCAABK | Columbia vs Brown Under 153.0 | -110 | 68-88 | LOSS | -1.10 |
3/3/17 | NCAABK | UW Milwaukee vs Detroit Under 147.5 | -110 | 85-60 | WIN | +1.00 |
3/3/17 | NCAABK | Loyola IL vs S Illinois Under 132.5 | -110 | 50-55 | WIN | +1.00 |
3/2/17 | NCAABK | UCSB vs CS Fullerton Over 129.0 | -110 | 54-65 | LOSS | -1.10 |
3/2/17 | NCAABK | Montana St vs Idaho St Under 154.0 | -110 | 79-68 | WIN | +1.00 |
3/2/17 | NCAABK | Idaho vs N Arizona Over 139.5 | -110 | 77-75 | WIN | +1.00 |
3/2/17 | NCAABK | E Washington vs S Utah Under 160.0 | -110 | 91-75 | LOSS | -1.10 |
3/2/17 | NCAABK | UT Arlington vs LA Monroe Over 143.5 | -110 | 72-57 | LOSS | -1.10 |
3/2/17 | NCAABK | Old Dominion -3.5 vs UTEP | -110 | 62-61 | LOSS | -1.10 |
3/2/17 | NCAABK | Charlotte vs UTSA Over 147.5 | -110 | 76-75 | WIN | +1.00 |
3/2/17 | NCAABK | Kennesaw St vs Fla Gulf Coast Under 144.5 | -110 | 62-74 | WIN | +1.00 |
3/2/17 | NCAABK | Colgate vs Lehigh Under 135.0 | -110 | 72-77 | LOSS | -1.10 |
3/2/17 | NCAABK | Colgate +14.5 vs Lehigh | -110 | 72-77 | WIN | +1.00 |
3/2/17 | NCAABK | Rice vs Marshall Under 181.5 | -110 | 89-88 | WIN | +1.00 |
3/2/17 | NCAABK | Radford +4.0 vs Liberty | -110 | 56-52 | WIN | +1.00 |
3/2/17 | NCAABK | Campbell vs UNC Asheville Under 137.5 | -110 | 81-79 | LOSS | -1.10 |
3/1/17 | NCAABK | Washington St vs USC Under 152.0 | -110 | 64-87 | WIN | +1.00 |
3/1/17 | NCAABK | Robert Morris vs Long Island Over 134.5 | -110 | 69-68 | WIN | +1.00 |
3/1/17 | NCAABK | NC St vs Clemson Under 154.0 | -110 | 74-78 | WIN | +1.00 |
3/1/17 | NCAABK | BC +16.5 vs Notre Dame | -110 | 66-82 | WIN | +1.00 |
3/1/17 | NCAABK | UConn vs E Carolina Over 125.5 | -110 | 62-66 | WIN | +1.00 |
3/1/17 | NCAABK | Rhode Island vs St Josephs Over 137.0 | -110 | 68-49 | LOSS | -1.10 |
2/28/17 | NCAABK | St Johns vs Creighton Under 163.0 | -110 | 68-82 | WIN | +1.00 |
2/28/17 | NCAABK | Presbyterian +13.0 vs Campbell | -110 | 62-81 | LOSS | -1.10 |
2/28/17 | NCAABK | Florida St vs Duke Under 155.0 | -110 | 70-75 | WIN | +1.00 |
2/28/17 | NCAABK | Texas A&M vs Missouri Over 135.0 | -110 | 60-43 | LOSS | -1.10 |
2/28/17 | NCAABK | Miss St vs S Carolina Over 136.5 | -110 | 57-63 | LOSS | -1.10 |
2/27/17 | NCAABK | Miami vs Virginia Tech Under 140.5 | -110 | 61-66 | WIN | +1.00 |
2/27/17 | NCAABK | Jacksonville vs N Florida Under 153.0 | -110 | 74-77 | WIN | +1.00 |
2/27/17 | NCAABK | Kennesaw St vs USC Upstate Under 153.0 | -110 | 80-78 | LOSS | -1.10 |
2/26/17 | NCAABK | Washington vs Washington St Under 155.0 | -110 | 71-79 | WIN | +1.00 |
2/26/17 | NCAABK | Monmouth vs Iona Under 162.5 | -110 | 79-73 | WIN | +1.00 |
2/26/17 | NCAABK | Wisconsin vs Michigan St Under 129.0 | -110 | 74-84 | LOSS | -1.10 |
2/26/17 | NCAABK | Wisconsin -3.0 vs Michigan St FP | -110 | 74-84 | LOSS | -1.10 |
2/26/17 | NCAABK | E Carolina vs Tulsa Over 132.0 | -110 | 66-74 | WIN | +1.00 |
2/25/17 | NCAABK | Santa Clara vs St Mary’s Under 121.0 | -110 | 56-70 | LOSS | -1.10 |
2/25/17 | NCAABK | UCLA vs Arizona Under 160.0 | -110 | 77-72 | WIN | +1.00 |
2/25/17 | NCAABK | San Diego St +1.5 vs Colorado St FP | -110 | 55-56 | WIN | +1.00 |
2/25/17 | NCAABK | Brown +12.5 vs Harvard | -110 | 58-77 | LOSS | -1.10 |
2/25/17 | NCAABK | N Dakota St vs Neb Omaha Under 158.0 | -110 | 92-96 | LOSS | -1.10 |
2/25/17 | NCAABK | E Illinois vs SIU Edwardsville Over 144.5 | -110 | 59-78 | LOSS | -1.10 |
2/25/17 | NCAABK | IUPU Ft Wayne vs W Illinois Under 154.5 | -110 | 96-92 | LOSS | -1.10 |
2/25/17 | NCAABK | Yale -5.5 vs Dartmouth | -110 | 99-86 | WIN | +1.00 |
2/25/17 | NCAABK | W Kentucky vs Old Dominion Over 123.5 | -110 | 53-67 | LOSS | -1.10 |
2/25/17 | NCAABK | Marshall vs Charlotte Under 179.0 | -110 | 93-89 | LOSS | -1.10 |
2/25/17 | NCAABK | Princeton -12.5 vs Cornell | -110 | 75-60 | WIN | +1.00 |
2/25/17 | NCAABK | S Alabama vs UT Arlington Over 149.0 | -110 | 78-86 | WIN | +1.00 |
2/25/17 | NCAABK | Austin Peay vs SE Missouri St Under 159.5 | -110 | 88-79 | LOSS | -1.10 |
2/25/17 | NCAABK | Denver vs S Dakota St Under 152.5 | -110 | 64-88 | WIN | +1.00 |
2/25/17 | NCAABK | Jacksonville St vs Morehead St Under 144.5 | -110 | 70-61 | WIN | +1.00 |
2/25/17 | NCAABK | Purdue vs Michigan Under 140.0 | -110 | 70-82 | LOSS | -1.10 |
2/25/17 | NCAABK | Missouri vs Michigan Under 140.0 | -110 | 77-80 | WIN | +1.00 |
2/25/17 | NCAABK | S Miss vs N Texas Over 136.0 | -110 | 76-53 | LOSS | -1.10 |
2/25/17 | NCAABK | Creighton vs Villanova Under 151.0 | -110 | 63-79 | WIN | +1.00 |
2/25/17 | NCAABK | Illinois St -2.0 vs N Iowa | -110 | 63-42 | WIN | +1.00 |
2/25/17 | NCAABK | Texas Tech vs Oklahoma St Under 148.0 | -110 | 63-80 | WIN | +1.00 |
2/25/17 | NCAABK | NEastern vs UNC Wilm Under 152.5 | -110 | 65-74 | WIN | +1.00 |
2/25/17 | NCAABK | Tenn vs S Carolina Over 140.0 | -110 | 55-82 | LOSS | -1.10 |
2/25/17 | NCAABK | Florida St vs Clemson Under 153.0 | -110 | 76-74 | WIN | +1.00 |
2/25/17 | NCAABK | Virginia vs NC St Under 134.0 | -110 | 70-55 | WIN | +1.00 |
2/25/17 | NCAABK | North Carolina vs Pittsburgh Under 152.5 | -110 | 85-67 | WIN | +1.00 |
2/24/17 | NCAABK | Akron +2.0 vs Buffalo | -110 | 89-83 | WIN | +1.00 |
2/24/17 | NCAABK | Detroit vs UW Milwaukee Under 149.5 | -110 | 81-74 | LOSS | -1.10 |
2/24/17 | NCAABK | Fairfield vs Canisius Under 157.0 | -110 | 58-55 | WIN | +1.00 |
2/24/17 | NCAABK | Yale +5.5 vs Harvard FP | -110 | 64-77 | LOSS | -1.10 |
2/23/17 | NCAABK | Utah vs Colorado Under 146.5 | -110 | 86-81 | LOSS | -1.10 |
2/23/17 | NCAABK | Cal Poly vs Long Beach St Under 146.0 | -110 | 78-71 | LOSS | -1.10 |
2/23/17 | NCAABK | Weber St vs E Washington Under 149.5 | -110 | 72-82 | LOSS | -1.10 |
2/23/17 | NCAABK | S Florida +11.0 vs Tulsa | -110 | 68-82 | LOSS | -1.10 |
2/23/17 | NCAABK | UNC Asheville vs Gardner Webb Under 145.0 | -110 | 76-81 | LOSS | -1.10 |
2/23/17 | NCAABK | IUPU Ft Wayne vs IUPUI Under 165.5 | -110 | 82-83 | WIN | +1.00 |
2/23/17 | NCAABK | Hofstra vs William & Mary Under 164.5 | -110 | 96-82 | LOSS | -1.10 |
2/22/17 | NCAABK | Providence vs Creighton Under 148.0 | -110 | 68-66 | WIN | +1.00 |
2/22/17 | NCAABK | Neb Omaha vs Denver Under 162.5 | -110 | 84-83 | LOSS | -1.10 |
2/22/17 | NCAABK | Butler vs Villanova Under 141.0 | -110 | 74-66 | WIN | +1.00 |
2/22/17 | NCAABK | Drake +12.0 vs Loyola IL | -110 | 65-80 | LOSS | -1.10 |
2/22/17 | NCAABK | DePaul +13.0 vs Georgetown FP | -110 | 67-65 | WIN | +1.00 |
2/22/17 | NCAABK | TCU vs Kansas Under 149.5 | -110 | 68-87 | LOSS | -1.10 |
2/22/17 | NCAABK | Duke vs Syracuse Under 148.5 | -110 | 75-78 | LOSS | -1.10 |
2/22/17 | NCAABK | Pittsburgh vs Wake Forest Under 156.0 | -110 | 59-63 | WIN | +1.00 |
2/21/17 | NCAABK | Akron vs Bowling Green Under 152.0 | -110 | 65-66 | WIN | +1.00 |
2/21/17 | NCAABK | W Michigan vs Toledo Under 158.5 | -110 | 61-56 | WIN | +1.00 |
2/21/17 | NCAABK | Clemson vs Virginia Tech Under 151.5 | -110 | 70-71 | WIN | +1.00 |
2/21/17 | NCAABK | S Carolina vs Florida Over 138.0 FP | -110 | 66-81 | WIN | +1.00 |
2/20/17 | NCAABK | Iowa St vs Texas Tech Under 142.0 FP | -110 | 82-80 | LOSS | -1.10 |
2/20/17 | NCAABK | Coastal Carolina vs S Alabama Over 144.0 | -110 | 81-77 | WIN | +1.00 |
2/20/17 | NCAABK | BC vs Florida St Under 154.5 | -110 | 72-104 | LOSS | -1.10 |
2/19/17 | NCAABK | UNLV +13.5 vs San Diego St | -110 | 64-77 | WIN | +1.00 |
2/19/17 | NCAABK | UNLV vs San Diego St Over 133.5 FP | -110 | 64-77 | WIN | +1.00 |
2/19/17 | NCAABK | Georgetown vs Creighton Under 154.5 | -110 | 70-87 | LOSS | -1.10 |
2/19/17 | NCAABK | IUPUI vs Denver Under 155.5 | -110 | 83-72 | WIN | +1.00 |
2/19/17 | NCAABK | DePaul +17.5 vs Butler | -110 | 66-82 | WIN | +1.00 |
2/18/17 | NCAABK | UC Riverside vs UC Irvine Over 129.0 | -110 | 60-79 | WIN | +1.00 |
2/18/17 | NCAABK | N Colorado +1.5 vs Idaho St | -110 | 87-81 | WIN | +1.00 |
2/18/17 | NCAABK | Xavier vs Marquette Under 152.0 | -110 | 61-83 | WIN | +1.00 |
2/18/17 | NCAABK | Oklahoma +11.5 vs Oklahoma St | -110 | 92-96 | WIN | +1.00 |
2/18/17 | NCAABK | S Dakota St vs IUPU Ft Wayne Under 165.0 | -110 | 97-89 | LOSS | -1.10 |
2/18/17 | NCAABK | Wyoming vs Boise St Over 151.5 | -110 | 87-91 | WIN | +1.00 |
2/18/17 | NCAABK | Princeton -11.5 vs Brown | -110 | 66-51 | WIN | +1.00 |
2/18/17 | NCAABK | Princeton vs Brown Under 145.0 FP | -110 | 66-51 | WIN | +1.00 |
2/18/17 | NCAABK | MTSU vs Marshall Under 159.0 | -110 | 97-86 | LOSS | -1.10 |
2/18/17 | NCAABK | MTSU -5.0 vs Marshall | -110 | 97-86 | WIN | +1.00 |
2/18/17 | NCAABK | Arizona St vs Washington St Under 159.5 | -110 | 71-86 | WIN | +1.00 |
2/18/17 | NCAABK | C Florida vs E Carolina Over 124.5 | -110 | 61-58 | LOSS | -1.10 |
2/18/17 | NCAABK | Pacific +29.0 vs Gonzaga | -110 | 61-82 | WIN | +1.00 |
2/18/17 | NCAABK | St Josephs vs LaSalle Under 149.5 | -110 | 68-83 | LOSS | -1.10 |
2/18/17 | NCAABK | UTSA vs N Texas Over 138.5 | -110 | 73-83 | WIN | +1.00 |
2/18/17 | NCAABK | Florida St vs Pittsburgh Under 152.0 | -110 | 66-80 | WIN | +1.00 |
2/18/17 | NCAABK | Miami OH vs Buffalo Over 152.0 | -110 | 58-71 | LOSS | -1.10 |
2/18/17 | NCAABK | St Bonaventure +7.0 vs Dayton | -110 | 72-76 | WIN | +1.00 |
2/18/17 | NCAABK | Texas Tech vs W Virginia Under 142.5 | -110 | 74-83 | LOSS | -1.10 |
2/18/17 | NCAABK | Missouri vs Tenn Over 143.5 | -110 | 70-90 | WIN | +1.00 |
2/18/17 | NCAABK | Davidson vs UMass Over 146.5 | -110 | 79-74 | WIN | +1.00 |
2/17/17 | NCAABK | Cal vs Stanford Over 129.5 FP | -110 | 68-73 | WIN | +1.00 |
2/17/17 | NCAABK | IL Chicago vs Detroit Under 163.0 | -110 | 74-69 | WIN | +1.00 |
2/17/17 | NCAABK | Valparaiso vs Oakland Over 147.0 | -110 | 71-82 | WIN | +1.00 |
2/16/17 | NCAABK | N Dakota vs Idaho St Under 154.5 | -110 | 77-61 | WIN | +1.00 |
2/16/17 | NCAABK | Arizona -14.0 vs Washington St | -110 | 78-59 | WIN | +1.00 |
2/16/17 | NCAABK | N Colorado +13.0 vs Weber St | -110 | 63-69 | WIN | +1.00 |
2/16/17 | NCAABK | UTEP vs N Texas Over 136.5 | -110 | 77-71 | WIN | +1.00 |
2/16/17 | NCAABK | Oral Roberts vs Neb Omaha Under 168.0 | -110 | 76-83 | WIN | +1.00 |
2/16/17 | NCAABK | UTSA vs Rice Over 148.5 | -110 | 68-80 | LOSS | -1.10 |
2/16/17 | NCAABK | Wisconsin vs Michigan Under 125.0 FP | -110 | 58-64 | WIN | +1.00 |
2/16/17 | NCAABK | UNC Wilm vs NEastern Under 152.5 | -110 | 66-65 | WIN | +1.00 |
2/16/17 | NCAABK | Elon vs Towson Over 142.0 | -110 | 66-85 | WIN | +1.00 |
2/15/17 | NCAABK | Oklahoma St vs TCU Under 153.5 | -110 | 71-68 | WIN | +1.00 |
2/15/17 | NCAABK | Alabama vs Missouri Over 132.5 | -110 | 57-54 | LOSS | -1.10 |
2/15/17 | NCAABK | Indiana St vs Loyola IL Under 140.0 | -110 | 46-64 | WIN | +1.00 |
2/15/17 | NCAABK | Bradley +11.5 vs N Iowa FP | -110 | 61-63 | WIN | +1.00 |
2/15/17 | NCAABK | North Carolina vs NC St Under 168.0 | -110 | 97-73 | LOSS | -1.10 |
2/15/17 | NCAABK | Fordham +14.0 vs Rhode Island | -110 | 53-43 | WIN | +1.00 |
2/15/17 | NCAABK | LaSalle vs St Bonaventure Under 152.5 | -110 | 65-83 | WIN | +1.00 |
2/15/17 | NCAABK | Xavier +3.0 vs Providence | -110 | 63-75 | LOSS | -1.10 |
2/14/17 | NCAABK | Colorado St vs Wyoming Over 149.0 | -110 | 78-73 | WIN | +1.00 |
2/14/17 | NCAABK | Drake +8.0 vs Evansville | -110 | 70-87 | LOSS | -1.10 |
2/14/17 | NCAABK | Denver -4.5 vs W Illinois | -110 | 78-72 | WIN | +1.00 |
2/14/17 | NCAABK | Toledo vs Akron Under 157.5 | -110 | 65-71 | WIN | +1.00 |
2/14/17 | NCAABK | Tulsa vs C Florida Over 131.5 | -110 | 53-71 | LOSS | -1.10 |
2/14/17 | NCAABK | Iona vs Canisius Under 164.5 | -110 | 83-89 | LOSS | -1.10 |
2/14/17 | NCAABK | Wake Forest vs Clemson Under 154.5 | -110 | 83-95 | LOSS | -1.10 |
2/14/17 | NCAABK | Virginia Tech vs Pittsburgh Under 155.0 | -110 | 66-63 | WIN | +1.00 |
2/13/17 | NCAABK | Monmouth vs Siena Over 153.5 FP | -110 | 102-82 | WIN | +1.00 |
2/12/17 | NCAABK | Virginia -5.5 vs Virginia Tech | -110 | 78-80 | LOSS | -1.10 |
2/12/17 | NCAABK | Wichita St -9.0 vs Loyola IL | -110 | 81-64 | WIN | +1.00 |
2/11/17 | NCAABK | UC Irvine vs Hawaii Over 133.0 | -110 | 72-58 | LOSS | -1.10 |
2/11/17 | NCAABK | UC Irvine -4.5 vs Hawaii | -110 | 72-58 | WIN | +1.00 |
2/11/17 | NCAABK | BYU +2.0 vs San Francisco | -110 | 68-52 | WIN | +1.00 |
2/11/17 | NCAABK | UCSB +10.0 vs CS Northridge | -110 | 55-77 | LOSS | -1.10 |
2/11/17 | NCAABK | Weber St vs Portland St Under 156.5 | -110 | 96-93 | LOSS | -1.10 |
2/11/17 | NCAABK | S Miss +9.5 vs UTEP | -110 | 50-80 | LOSS | -1.10 |
2/11/17 | NCAABK | S Miss vs UTEP Over 125.5 | -110 | 50-80 | WIN | +1.00 |
2/11/17 | NCAABK | Arkansas vs LSU Under 163.5 | -110 | 78-70 | WIN | +1.00 |
2/11/17 | NCAABK | S Carolina vs Miss St Over 137.5 | -110 | 77-73 | WIN | +1.00 |
2/11/17 | NCAABK | UC Riverside vs UC Davis Over 131.5 | -110 | 63-77 | WIN | +1.00 |
2/11/17 | NCAABK | Oral Roberts vs IUPUI Under 161.5 | -110 | 74-68 | WIN | +1.00 |
2/11/17 | NCAABK | Hofstra vs NEastern Under 148.0 | -110 | 74-64 | WIN | +1.00 |
2/11/17 | NCAABK | UConn vs C Florida Over 126.0 | -110 | 66-63 | WIN | +1.00 |
2/11/17 | NCAABK | Florida St vs Notre Dame Under 155.0 | -110 | 72-84 | LOSS | -1.10 |
2/11/17 | NCAABK | San Jose St vs UNLV Over 144.0 | -110 | 76-74 | WIN | +1.00 |
2/11/17 | NCAABK | S Alabama vs La Monroe Over 133.0 | -110 | 66-63 | LOSS | -1.10 |
2/11/17 | NCAABK | Fresno St +3.5 vs Colorado St | -110 | 62-78 | LOSS | -1.10 |
2/11/17 | NCAABK | La Tech vs UTSA Over 136.0 | -110 | 72-66 | WIN | +1.00 |
2/11/17 | NCAABK | Denver vs N Dakota St Under 144.0 | -110 | 63-81 | PUSH | 0 |
2/11/17 | NCAABK | UMass +2.5 vs St Josephs | -110 | 87-76 | WIN | +1.00 |
2/11/17 | NCAABK | UMass vs St Josephs Over 143.0 | -110 | 87-76 | WIN | +1.00 |
2/11/17 | NCAABK | Creighton vs DePaul Under 150.0 | -110 | 93-58 | LOSS | -1.10 |
2/11/17 | NCAABK | Quinnipiac vs Rider Over 154.5 | -110 | 107-112 | WIN | +1.00 |
2/11/17 | NCAABK | Syracuse vs Pittsburgh Under 148.0 | -110 | 75-80 | LOSS | -1.10 |
2/11/17 | NCAABK | Minnesota vs Rutgers Over 131.5 | -110 | 72-63 | WIN | +1.00 |
