NCAABK | W-L-P | Win % | Units |
NCAABK Overall | 217-177-5 | 55.08% | +65.40 |
Last 7 Days | 33-22-0 | 60.00% | +15.60 |
Last 14 Days | 72-44-0 | 62.07% | +64.00 |
Last 30 Days | 123-84-2 | 59.42% | +74.40 |
5 Unit Picks | 15-19-1 | 44.12% | -29.50 |
4 Unit Picks | 41-20-0 | 67.21% | +76.00 |
3 Unit Picks | 49-42-1 | 53.85% | +8.40 |
2 Unit Picks | 69-59-2 | 53.91% | +8.20 |
1 Unit Picks | 43-37-1 | 53.75% | +2.30 |
2019/2020 2018/19 2017/18 2016/17
Date | Sport | Selection | Price | Units | Score | W/L | Units |
1/18/21 | NCAABK | Wyoming -3.0 vs Air Force | -110 | 3.0 | 77-58 | WIN | +3.00 |
1/18/21 | NCAABK | Kansas +9.0 vs Baylor | -110 | 3.0 | 69-77 | WIN | +3.00 |
1/18/21 | NCAABK | Citadel vs UNC Greensboro -13.5 | -110 | 1.0 | 73-87 | WIN | +1.00 |
1/17/21 | NCAABK | Santa Clara/San Diego Over 139.0 | -110 | 4.0 | 69-63 | LOSS | -4.40 |
1/17/21 | NCAABK | Santa Clara -3.5 vs San Diego | -110 | 3.0 | 69-63 | WIN | +3.00 |
1/17/21 | NCAABK | Hofstra/Delaware Over 138.5 | -110 | 2.0 | 68-67 | LOSS | -2.20 |
1/17/21 | NCAABK | C Florida/Houston Over 129.5 | -110 | 2.0 | 58-75 | WIN | +2.00 |
1/17/21 | NCAABK | Memphis/Tulsa Over 129.5 | -110 | 2.0 | 57-58 | LOSS | -2.20 |
1/17/21 | NCAABK | Dayton/GW Under 138.5 | -110 | 2.0 | 67-54 | WIN | +2.00 |
1/17/21 | NCAABK | Memphis -2.0 vs Tulsa | -110 | 1.0 | 57-58 | LOSS | -1.10 |
1/17/21 | NCAABK | N Iowa/Loyola IL Under 136.5 | -110 | 1.0 | 46-88 | WIN | +1.00 |
1/16/21 | NCAABK | Colorado St -19.5 vs San Jose St | -110 | 5.0 | 88-61 | WIN | +5.00 |
1/16/21 | NCAABK | Portland/Pepperdine Over 152.0 | -110 | 5.0 | 65-80 | LOSS | -5.50 |
1/16/21 | NCAABK | Temple/Tulane Over 131.0 | -110 | 4.0 | 65-57 | LOSS | -4.40 |
1/16/21 | NCAABK | William & Mary/Drexel Over 134.5 | -110 | 4.0 | 58-82 | WIN | +4.00 |
1/16/21 | NCAABK | Washington +14.5 vs UCLA | -110 | 4.0 | 76-81 | WIN | +4.00 |
1/16/21 | NCAABK | Indiana St -4.5 vs Illinois St | -110 | 3.0 | 73-65 | WIN | +3.00 |
1/16/21 | NCAABK | New Mexico +11.0 vs UNLV | -110 | 3.0 | 54-77 | LOSS | -3.30 |
1/16/21 | NCAABK | Northern Iowa/Loyola IL Under 139.0 | -110 | 3.0 | 57-72 | WIN | +3.00 |
1/16/21 | NCAABK | Tennessee St/Tennessee Tech Over 137.0 | -110 | 3.0 | 71-74 | WIN | +3.00 |
1/16/21 | NCAABK | Washington St/USC Over 134.5 | -110 | 3.0 | 77-85 | WIN | +3.00 |
1/16/21 | NCAABK | Syracuse/Pittsburgh Over 140.0 | -110 | 2.0 | 79-96 | WIN | +2.00 |
1/16/21 | NCAABK | Creighton vs Butler +8.0 | -110 | 2.0 | 66-70 | WIN | +2.00 |
1/16/21 | NCAABK | UNC Greensboro/Samford Over 149.0 | -110 | 2.0 | 82-70 | WIN | +2.00 |
1/16/21 | NCAABK | Kansas St +18.0 vs Texas | -110 | 2.0 | 67-82 | WIN | +2.00 |
1/16/21 | NCAABK | NC vs Florida St -4.0 | -110 | 1.0 | 75-82 | WIN | +1.00 |
1/16/21 | NCAABK | Citadel/VMI Under 168.5 | -110 | 1.0 | 103-110 | LOSS | -1.10 |
1/16/21 | NCAABK | Gonzaga vs St Marys +15.5 | -110 | 1.0 | 73-59 | WIN | +1.00 |
1/15/21 | NCAABK | Cleveland St/Wright St Over 137.0 | -110 | 5.0 | 66-64 | LOSS | -5.50 |
1/15/21 | NCAABK | UAB/Charlotte Over 129.0 | -110 | 4.0 | 61-37 | LOSS | -4.40 |
1/15/21 | NCAABK | UC Riverside/Cal Poly Over 128.0 | -110 | 4.0 | 86-51 | WIN | +4.00 |
1/15/21 | NCAABK | IUPU Ft Wayne/UW Milwaukee Under 149.0 | -110 | 3.0 | 81-72 | LOSS | -3.30 |
1/15/21 | NCAABK | Duquesne/St Bonaventure Over 136.0 | -110 | 3.0 | 48-62 | LOSS | -3.30 |
1/15/21 | NCAABK | Texas St/Arkansas LR Under 133.0 | -110 | 3.0 | 63-59 | WIN | +3.00 |
1/15/21 | NCAABK | N Dakota St/N Dakota Over 129.5 | -110 | 3.0 | 62-45 | LOSS | -3.30 |
1/15/21 | NCAABK | IUPUI/N Kentucky Over 142.0 | -110 | 2.0 | 74-69 | WIN | +2.00 |
1/15/21 | NCAABK | Youngstown St +2.5 vs Oakland | -110 | 2.0 | 62-82 | LOSS | -2.20 |
1/15/21 | NCAABK | CS Northridge -1.5 vs Long Beach St | -110 | 2.0 | 0-0 | PPD | 0.00 |
1/15/21 | NCAABK | Quinnipiac/Monmouth Under 227.5 | -110 | 1.0 | 80-92 | WIN | +1.00 |
1/14/21 | NCAABK | Tennessee St/Jacksonville St Over 132.5 | -110 | 5.0 | 64-64 | LOSS | -5.50 |
1/14/21 | NCAABK | Washington/USC Over 139.5 | -110 | 5.0 | 68-95 | WIN | +5.00 |
1/14/21 | NCAABK | UNC Greensboro/Samford Over 151.5 | -110 | 4.0 | 87-63 | LOSS | -4.40 |
1/14/21 | NCAABK | Colorado St -18.5 vs San Jose St | -110 | 4.0 | 90-57 | WIN | +4.00 |
1/14/21 | NCAABK | Washington +14.0 vs USC | -110 | 3.0 | 68-95 | LOSS | -3.30 |
1/14/21 | NCAABK | Washington St/UCLA Over 132.0 | -110 | 2.0 | 61-91 | WIN | +2.00 |
1/14/21 | NCAABK | Portland St/Montana St Over 150.5 | -110 | 2.0 | 64-71 | LOSS | -2.20 |
1/14/21 | NCAABK | Pepperdine +26.5 vs Gonzaga | -110 | 2.0 | 70-95 | WIN | +2.00 |
1/13/21 | NCAABK | St Bonaventure -12.5 vs Fordham | -110 | 3.0 | 68-54 | WIN | +3.00 |
1/13/21 | NCAABK | Tulsa/Wichita St Over 133.5 | -110 | 3.0 | 53-72 | LOSS | -3.30 |
1/13/21 | NCAABK | Texas A&M +6.5 vs Mississippi St | -110 | 2.0 | 56-55 | WIN | +2.00 |
1/13/21 | NCAABK | New Mexico -2.5 vs Dixie St | -110 | 2.0 | 72-63 | WIN | +2.00 |
1/13/21 | NCAABK | Notre Dame/Virginia Under 123.5 | -110 | 1.0 | 68-80 | LOSS | -1.10 |
1/12/21 | NCAABK | Buffalo/W Michigan Over 149.0 | -110 | 4.0 | 85-69 | WIN | +4.00 |
1/12/21 | NCAABK | Buffalo vs W Michigan +9.5 | -110 | 2.0 | 85-69 | LOSS | -2.20 |
1/12/21 | NCAABK | Butler/St Johns Under 143.0 | -110 | 2.0 | 57-69 | WIN | +2.00 |
1/12/21 | NCAABK | Duke -1.0 vs Virginia Tech | -110 | 2.0 | 67-74 | LOSS | -2.20 |
1/10/21 | NCAABK | San Jose St/Fresno St Over 149.5 | -110 | 3.0 | 65-80 | LOSS | -3.30 |
1/10/21 | NCAABK | Maryland +10.0 vs Illinois | -110 | 3.0 | 66-63 | WIN | +3.00 |
1/10/21 | NCAABK | Siena -10.0 vs Fairfield | -110 | 2.0 | 75-68 | LOSS | -2.20 |
1/10/21 | NCAABK | Cincinnati +2.0 vs Wichita St | -110 | 2.0 | 76-82 | LOSS | -2.20 |
1/9/21 | NCAABK | Baylor/TCU Under 144.0 | -110 | 5.0 | 67-49 | WIN | +5.00 |
1/9/21 | NCAABK | Ball St/Buffalo Over 151.0 | -110 | 5.0 | 69-86 | WIN | +5.00 |
1/9/21 | NCAABK | Tennessee Tech/E Kentucky Over 147.0 | -110 | 5.0 | 80-90 | WIN | +5.00 |
1/9/21 | NCAABK | Santa Clara/St Marys Over 128.0 | -110 | 5.0 | 66-64 | WIN | +5.00 |
1/9/21 | NCAABK | Hofstra/Northeastern Over 140.5 | -110 | 4.0 | 56-67 | LOSS | -4.40 |
1/9/21 | NCAABK | Texas Tech/Iowa St Over 133.5 | -110 | 4.0 | 91-64 | WIN | +4.00 |
1/9/21 | NCAABK | Hawaii/UC Riverside Under 139.5 | -110 | 4.0 | 68-70 | WIN | +4.00 |
1/9/21 | NCAABK | Idaho St -1.0 vs N Arizona | -110 | 3.0 | 76-70 | WIN | +3.00 |
1/9/21 | NCAABK | Idaho St/N Arizona Under 134.0 | -110 | 3.0 | 76-70 | LOSS | -3.30 |
1/9/21 | NCAABK | Washington/California Over 133.5 | -110 | 3.0 | 78-84 | WIN | +3.00 |
1/9/21 | NCAABK | Tulane/Houston Over 129.0 | -110 | 3.0 | 50-71 | LOSS | -3.30 |
1/9/21 | NCAABK | Ball St +6.0 vs Buffalo | -110 | 3.0 | 69-86 | LOSS | -3.30 |
1/9/21 | NCAABK | St Johns +12.5 vs Creighton | -110 | 2.0 | 79-97 | LOSS | -2.20 |
1/9/21 | NCAABK | N Illinois +6.5 vs Miami OH | -110 | 2.0 | 58-70 | LOSS | -2.20 |
1/9/21 | NCAABK | Georgia vs Arkansas -9.0 | -110 | 2.0 | 69-99 | WIN | +2.00 |
1/9/21 | NCAABK | Texas Tech -8.5 vs Iowa St | -110 | 2.0 | 91-64 | WIN | +2.00 |
1/9/21 | NCAABK | Bowling Green -6.0 vs C Michigan | -110 | 2.0 | 96-65 | WIN | +2.00 |
1/9/21 | NCAABK | Washington St/Stanford Over 134.0 | -110 | 2.0 | 60-75 | WIN | +2.00 |
1/9/21 | NCAABK | Wake Forest/Duke Under 143.0 | -110 | 1.0 | 68-79 | LOSS | -1.10 |
1/9/21 | NCAABK | Richmond/George Mason Under 143.5 | -110 | 1.0 | 77-57 | WIN | +1.00 |
1/9/21 | NCAABK | Fordham +14.5 vs Duquesne | -110 | 1.0 | 45-48 | WIN | +1.00 |
1/9/21 | NCAABK | Virginia -9.0 vs BC | -110 | 1.0 | 61-49 | WIN | +1.00 |
1/9/21 | NCAABK | Siena/Fairfield Over 128.5 | -110 | 1.0 | 45-42 | LOSS | -1.10 |
1/9/21 | NCAABK | Siena/Fairfield Over 128.5 | -110 | 1.0 | 74-58 | WIN | +1.00 |
1/8/21 | NCAABK | N Dakota +10.0 vs Oral Roberts | -110 | 5.0 | 72-71 | WIN | +5.00 |
1/8/21 | NCAABK | Florida Intl/MTSU Over 150.0 | -110 | 4.0 | 68-55 | LOSS | -4.40 |
1/8/21 | NCAABK | San Jose St/Fresno St Over 151.0 | -110 | 4.0 | 64-79 | LOSS | -4.40 |
1/8/21 | NCAABK | Youngstown St +11.5 vs Wright St | -110 | 3.0 | 74-72 | WIN | +3.00 |
1/8/21 | NCAABK | S Miss/UAB Over 131.5 | -110 | 3.0 | 60-72 | WIN | +3.00 |
1/8/21 | NCAABK | Manhattan/Quinnipiac Over 131.0 | -110 | 2.0 | 79-84 | WIN | +2.00 |
1/8/21 | NCAABK | Arkansas LR/La Lafayette Under 149.0 | -110 | 2.0 | 64-66 | WIN | +2.00 |
1/8/21 | NCAABK | Rice/UTEP Over 143.5 | -110 | 2.0 | 89-101 | WIN | +2.00 |
1/8/21 | NCAABK | N Kentucky/Cleveland St Over 139.5 | -110 | 1.0 | 44-58 | LOSS | -1.10 |
1/8/21 | NCAABK | Air Force +18.0 vs Boise St | -110 | 1.0 | 69-80 | WIN | +1.00 |
1/8/21 | NCAABK | Dayton/Davidson Under 127.5 | -110 | 1.0 | 89-78 | LOSS | -1.10 |
1/7/21 | NCAABK | Washington/Stanford Over 137.0 | -110 | 5.0 | 75-91 | WIN | +5.00 |
1/7/21 | NCAABK | Jacksonville St/E Kentucky Over 147.0 | -110 | 4.0 | 66-69 | LOSS | -4.40 |
1/7/21 | NCAABK | Washington St/California Over 128.5 | -110 | 4.0 | 71-60 | WIN | +4.00 |
1/7/21 | NCAABK | Idaho St +2.5 vs N Arizona | -110 | 3.0 | 73-69 | WIN | +3.00 |
1/7/21 | NCAABK | Portland/San Francisco Over 147.0 | -110 | 3.0 | 64-88 | WIN | +3.00 |
1/7/21 | NCAABK | Tennessee Tech +4.0 vs Morehead St | -110 | 2.0 | 54-57 | WIN | +2.00 |
1/7/21 | NCAABK | Cincinnati +5.0 vs SMU | -110 | 2.0 | 76-69 | WIN | +2.00 |
1/6/21 | NCAABK | Oklahoma/Baylor Under 150.5 | -110 | 5.0 | 61-76 | WIN | +5.00 |
1/6/21 | NCAABK | Pittsburgh/Syracuse Over 140.0 | -110 | 4.0 | 63-60 | LOSS | -4.40 |
1/6/21 | NCAABK | Wichita St/Houston Over 134.5 | -110 | 4.0 | 63-70 | LOSS | -4.40 |
1/6/21 | NCAABK | St Josephs/St Bonaventure Over 149.0 | -110 | 2.0 | 57-83 | LOSS | -2.20 |
1/6/21 | NCAABK | Pittsburgh vs Syracuse -11.0 | -110 | 2.0 | 63-60 | LOSS | -2.20 |
1/6/21 | NCAABK | St Johns +6.5 vs Xavier | -110 | 2.0 | 61-69 | LOSS | -2.20 |
1/6/21 | NCAABK | Wake Forest/Virginia Under 124.0 | -110 | 2.0 | 61-70 | LOSS | -2.20 |
1/6/21 | NCAABK | St Josephs vs St Bonaventure -13.0 | -110 | 1.0 | 57-83 | WIN | +1.00 |
1/5/21 | NCAABK | Iowa St/Texas Over 140.0 | -110 | 5.0 | 72-78 | WIN | +5.00 |
1/5/21 | NCAABK | N Illinois +14.5 vs Ohio U | -110 | 3.0 | 73-76 | WIN | +3.00 |
1/5/21 | NCAABK | Dayton/Fordham Under 126.0 | -110 | 3.0 | 54-55 | WIN | +3.00 |
1/5/21 | NCAABK | Kansas St +16.0 vs Texas Tech | -110 | 2.0 | 71-82 | WIN | +2.00 |
1/5/21 | NCAABK | Iowa St +12.5 vs Texas | -110 | 2.0 | 72-78 | WIN | +2.00 |
1/5/21 | NCAABK | Missouri/Mississippi St Over 134.5 | -110 | 2.0 | 63-78 | WIN | +2.00 |
1/5/21 | NCAABK | Davidson/Duquesne Under 137.0 | -110 | 1.0 | 61-48 | WIN | +1.00 |
1/4/21 | NCAABK | S Illinois +10.5 vs Drake | -110 | 3.0 | 55-86 | LOSS | -3.30 |
1/4/21 | NCAABK | S Illinois/Drake Under 138.0 | -110 | 3.0 | 55-86 | LOSS | -3.30 |
1/3/21 | NCBK | Houston/SMU Over 136.0 | -110 | 5.0 | 74-60 | LOSS | -5.50 |
1/3/21 | NCBK | S Illinois/Drake Under 140.5 | -110 | 3.0 | 55-73 | WIN | +3.00 |
1/3/21 | NCBK | Northwestern/Michigan Under 145.0 | -110 | 3.0 | 66-85 | LOSS | -3.30 |
1/3/21 | NCBK | Wake Forest/Georgia Tech Under 140.0 | -110 | 2.0 | 54-70 | WIN | +2.00 |
1/3/21 | NCBK | St Josephs vs Rhode Island -11.0 | -110 | 1.0 | 77-85 | LOSS | -1.10 |
1/2/21 | NCAABK | Missouri/Arkansas Over 149.0 | -110 | 5.0 | 81-68 | PUSH | 0.00 |
1/2/21 | NCAABK | LSU/Florida Under 152.5 | -110 | 5.0 | 79-83 | LOSS | -5.50 |
1/2/21 | NCAABK | Boise St -27.0 vs San Jose St | -110 | 5.0 | 87-86 | LOSS | -5.50 |
1/2/21 | NCAABK | Clemson/Miami Over 130.0 | -110 | 4.0 | 66-65 | WIN | +4.00 |
1/2/21 | NCAABK | Wichita St/Mississippi Over 133.5 | -110 | 4.0 | 83-79 | WIN | +4.00 |
1/2/21 | NCAABK | Kentucky/Mississippi St Over 132.0 | -110 | 3.0 | 78-73 | WIN | +3.00 |
1/2/21 | NCAABK | Louisville -6.5 vs BC | -110 | 2.0 | 76-64 | WIN | +2.00 |
1/2/21 | NCAABK | E Carolina/Tulane Over 130.5 | -110 | 2.0 | 56-60 | LOSS | -2.20 |
1/2/21 | NCAABK | Mercer/Furman Under 153.5 | -110 | 2.0 | 80-83 | LOSS | -2.20 |
1/2/21 | NCAABK | LSU vs Florida -1.0 | -110 | 2.0 | 79-83 | WIN | +2.00 |
1/2/21 | NCAABK | Colorado St/San Diego St Over 136.5 | -110 | 2.0 | 70-67 | WIN | +2.00 |
1/2/21 | NCAABK | Nevada vs New Mexico +6.0 | -110 | 2.0 | 84-74 | LOSS | -2.20 |
1/2/21 | NCAABK | Iowa/Rutgers Under 158.5 | -110 | 1.0 | 77-75 | WIN | +1.00 |
1/1/21 | NCAABK | UW Green Bay/Youngstown St Over 145.0 | -110 | 4.0 | 77-84 | WIN | +4.00 |
1/1/21 | NCAABK | Cleveland St -3.5 vs IUPUI | -110 | 3.0 | 65-62 | LOSS | -3.30 |
1/1/21 | NCAABK | Cleveland St/IUPUI Over 148.5 | -110 | 3.0 | 65-62 | LOSS | -3.30 |
1/1/21 | NCAABK | S Alabama/Georgia Southern Under 138.5 | -110 | 3.0 | 88-59 | LOSS | -3.30 |
1/1/21 | NCAABK | Troy +7.5 vs Appalachian St | -110 | 2.0 | 69-56 | WIN | +2.00 |
1/1/21 | NCAABK | Troy/Appalachian St Over 128.5 | -110 | 2.0 | 69-56 | LOSS | -2.20 |
1/1/21 | NCAABK | UT Arlington vs Arkansas LR -4.0 | -110 | 1.0 | 93-103 | WIN | +1.00 |
12/31/20 | NCAABK | Michigan/Maryland Under 141.0 | -110 | 3.0 | 84-73 | LOSS | -3.30 |
12/31/20 | NCAABK | N Arizona/Idaho Under 134.5 | -110 | 2.0 | 78-65 | LOSS | -2.20 |
12/31/20 | NCAABK | Boise St -22.0 vs San Jose St | -110 | 2.0 | 106-54 | WIN | +2.00 |
12/30/20 | NCAABK | VMI/Samford Over 157.0 | -110 | 5.0 | 71-84 | LOSS | -5.50 |
12/30/20 | NCAABK | Virginia/Notre Dame Under 125.0 | -110 | 4.0 | 66-57 | WIN | +4.00 |
12/30/20 | NCAABK | Fresno St/Colorado St Over 139.0 | -110 | 3.0 | 59-81 | WIN | +3.00 |
12/30/20 | NCAABK | Portland/Seattle Over 140.5 | -110 | 2.0 | 68-84 | WIN | +2.00 |
12/30/20 | NCAABK | Austin Peay -6.0 vs Tennessee St | -110 | 1.0 | 68-59 | WIN | +1.00 |
12/30/20 | NCAABK | Tennessee/Missouri Over 133.5 | -110 | 1.0 | 73-53 | LOSS | -1.10 |
12/30/20 | NCAABK | DePaul vs UConn -8.5 | -110 | 1.0 | 61-82 | WIN | +1.00 |
12/30/20 | NCAABK | DePaul/UConn Under 142.5 | -110 | 1.0 | 61-82 | LOSS | -1.10 |
12/29/20 | NCAABK | Mississippi/Alabama Over 148.0 | -110 | 5.0 | 64-82 | LOSS | -5.50 |
12/29/20 | NCAABK | Houston/Tulsa Over 126.5 | -110 | 4.0 | 64-65 | WIN | +4.00 |
12/29/20 | NCAABK | Miami/Virginia Tech Over 134.5 | -110 | 3.0 | 78-80 | WIN | +3.00 |
12/29/20 | NCAABK | Texas A&M/LSU Under 142.0 | -110 | 3.0 | 54-77 | WIN | +3.00 |
12/29/20 | NCAABK | Purdue/Rutgers Under 136.0 | -110 | 3.0 | 76-81 | LOSS | -3.30 |
12/29/20 | NCAABK | Dixie St vs Gonzaga -38.0 | -110 | 3.0 | 67-112 | WIN | +3.00 |
12/29/20 | NCAABK | Northwestern/Iowa Under 159.0 | -110 | 2.0 | 72-87 | PUSH | 0.00 |
12/28/20 | NCAABK | Drake/Indiana St Under 142.0 | -110 | 2.0 | 73-66 | WIN | +2.00 |
12/28/20 | NCAABK | Illinois St vs Loyola IL -17.0 | -110 | 2.0 | 55-86 | WIN | +2.00 |
12/28/20 | NCAABK | Illinois St/Loyola IL Under 138.5 | -110 | 2.0 | 55-86 | LOSS | -2.20 |
12/28/20 | NCAABK | Maryland +9.0 vs Wiscoonsin | -110 | 2.0 | 70-64 | WIN | +2.00 |
12/28/20 | NCAABK | N Arizona/Gonzaga Under 156.5 | -110 | 2.0 | 58-88 | WIN | +2.00 |
12/27/20 | NCAABK | UW Green Beay/Wright St Over 141.0 | -110 | 5.0 | 77-90 | WIN | +5.00 |
12/27/20 | NCAABK | UCSB vs UC Irvine +2.0 | -110 | 3.0 | 56-75 | WIN | +3.00 |
12/27/20 | NCAABK | Missouri St/N Iowa Under 143.0 | -110 | 2.0 | 79-59 | WIN | +2.00 |
12/27/20 | NCAABK | Evansville/S Illinois Under 129.0 | -110 | 1.0 | 57-63 | WIN | +1.00 |
12/26/20 | NCAABK | Houston -7.5 vs C Florida | -110 | 3.0 | 63-54 | WIN | +3.00 |
12/26/20 | NCAABK | Houston/C Florida Over 135.0 | -110 | 3.0 | 63-54 | LOSS | -3.30 |
12/26/20 | NCAABK | UW Green Bay +15.0 vs Wright St | -110 | 2.0 | 53-67 | WIN | +2.00 |
12/26/20 | NCAABK | Indiana +6.5 vs Illinois | -110 | 2.0 | 60-69 | LOSS | -2.20 |
12/26/20 | NCAABK | Indiana/Illinois Under 147.5 | -110 | 2.0 | 60-69 | WIN | +2.00 |
12/25/20 | NCAABK | Wisconsin +2.0 vs Michigan St | -110 | 3.0 | 85-76 | WIN | +3.00 |
12/25/20 | NCAABK | Maryland/Purdue Under 135.5 | -110 | 1.0 | 70-73 | LOSS | -1.10 |
12/23/20 | NCAABK | Illinois/Penn St Under 149.5 | -110 | 3.0 | 98-81 | LOSS | -3.30 |
12/23/20 | NCAABK | San Jose St/Utah St Over 151.0 | -110 | 3.0 | 52-85 | LOSS | -3.30 |
12/23/20 | NCAABK | Idaho St +9.5 vs N Colorado | -110 | 2.0 | 71-56 | WIN | +2.00 |
12/23/20 | NCAABK | San Jose St vs Utah St -22.0 | -110 | 2.0 | 52-85 | WIN | +2.00 |
12/23/20 | NCAABK | CS Bakersfield/Pepperdine Over 139.0 | -110 | 1.0 | 79-51 | LOSS | -1.10 |
12/23/20 | NCAABK | Illinois vs Penn St +4.0 | -110 | 1.0 | 98-81 | LOSS | -1.10 |
12/22/20 | NCAABK | E Tennessee St/Alabama Over 141.5 | -110 | 4.0 | 69-85 | WIN | +4.00 |
12/22/20 | NCAABK | W Virginia/Kansas Over 139.0 | -110 | 4.0 | 65-79 | WIN | +4.00 |
12/22/20 | NCAABK | Tulane/E Carolina Over 133.0 | -110 | 3.0 | 58-68 | LOSS | -3.30 |
12/22/20 | NCAABK | Texas Tech vs Oklahoma +2.5 | -110 | 3.0 | 69-67 | WIN | +3.00 |
12/22/20 | NCAABK | Northeastern/Georgia Over 145.5 | -110 | 3.0 | 58-76 | LOSS | -3.30 |
12/22/20 | NCAABK | Appalachian St/Auburn Over 138.5 | -110 | 2.0 | 53-67 | LOSS | -2.20 |
12/22/20 | NCAABK | Nebraska vs Wisconsin -16.0 | -110 | 2.0 | 53-67 | LOSS | -2.20 |
12/22/20 | NCAABK | Purdue +6.5 vs Iowa | -110 | 2.0 | 55-70 | LOSS | -2.20 |
12/22/20 | NCAABK | Cincinnati -2.5 vs C Florida | -110 | 1.0 | 70-75 | LOSS | -1.10 |
12/22/20 | NCAABK | Idaho St +10.0 vs N Colorado | -110 | 1.0 | 64-69 | WIN | +1.00 |
12/22/20 | NCAABK | Louisville -3.0 vs Pittsburgh | -110 | 1.0 | 64-54 | WIN | +1.00 |
12/21/20 | NCAABK | Texas St -9.0 vs N Arizona | -110 | 5.0 | 70-65 | LOSS | -5.50 |
12/21/20 | NCAABK | New Mexico vs Boise St -10.5 | -110 | 4.0 | 53-77 | WIN | +4.00 |
12/21/20 | NCAABK | Arkansas LR vs Missouri St PK | -110 | 3.0 | 77-85 | WIN | +3.00 |
12/21/20 | NCAABK | Texas St/N Arizona Under 127.5 | -110 | 2.0 | 70-65 | LOSS | -2.20 |
12/21/20 | NCAABK | Murray St vs Austin Peay +3.0 | -110 | 2.0 | 70-74 | WIN | +2.00 |
12/21/20 | NCAABK | CS Bakersfield/Stanford Over 131.0 | -110 | 1.0 | 50-63 | LOSS | -1.10 |
12/20/20 | NCAABK | Illinois/Rutgers Under 141.5 | -110 | 5.0 | 88-91 | LOSS | -5.50 |
12/20/20 | NCAABK | Chicago St vs Drake -31.5 | -110 | 4.0 | 67-111 | WIN | +4.00 |
12/20/20 | NCAABK | Oaklamd/IL Chicago Over 141.5 | -110 | 4.0 | 73-90 | WIN | +4.00 |
12/20/20 | NCAABK | Michigan St vs Northwestern +7.0 | -110 | 3.0 | 65-79 | WIN | +3.00 |
12/20/20 | NCAABK | Youngstown St +4.0 vs N Kentucky | -110 | 2.0 | 70-60 | WIN | +2.00 |
12/20/20 | NCAABK | St Louis/Minnesota Under 146.0 | -110 | 2.0 | 82-90 | LOSS | -2.20 |
12/20/20 | NCAABK | Marist/Manhattan Over 125.0 | -110 | 1.0 | 72-67 | WIN | +1.00 |
12/20/20 | NCAABK | Providence +3.5 vs Seton Hall | -110 | 1.0 | 80-77 | WIN | +1.00 |
12/20/20 | NCAABK | Colorado/Washington Over 133.5 | -110 | 1.0 | 92-69 | WIN | +1.00 |
12/19/20 | NCAABK | Baylor/Kansas St Under 135.0 | -110 | 5.0 | 100-69 | LOSS | -5.50 |
12/19/20 | NCAABK | C Florida/Florida St Over 134.5 | -110 | 5.0 | 86-74 | WIN | +5.00 |
12/19/20 | NCAABK | UW Milwaukee/UW Green Bay Under 143.5 | -110 | 4.0 | 68-65 | WIN | +4.00 |
12/19/20 | NCAABK | Troy/Auburn Over 142.0 | -110 | 3.0 | 41-77 | LOSS | -3.30 |
12/19/20 | NCAABK | Fairfield +5.5 vs Niagara | -110 | 3.0 | 61-81 | LOSS | -3.30 |
12/19/20 | NCAABK | Gonzaga -4.5 vs Iowa | -110 | 2.0 | 99-88 | WIN | +2.00 |
12/19/20 | NCAABK | Oakland/IL Chicago Over 140.0 | -110 | 2.0 | 72-74 | WIN | +2.00 |
12/19/20 | NCAABK | NC vs Kentucky +3.0 | -110 | 1.0 | 75-63 | LOSS | -1.10 |
12/19/20 | NCAABK | Colorado St/St Marys Under 141.5 | -110 | 1.0 | 33-53 | WIN | +1.00 |
12/18/20 | NCAABK | St Peters -1.5 vs Monmouth | -110 | 4.0 | 76-78 | LOSS | -4.40 |
12/18/20 | NCAABK | Loyola IL/Richmond Under 140.5 | -110 | 3.0 | 73-75 | LOSS | -3.30 |
12/18/20 | NCAABK | Santa Clara -9.5 vs San Jose St | -110 | 3.0 | 0-0 | PPD | 0.00 |
12/18/20 | NCAABK | Iowa St/W Virginia Over 144.0 | -110 | 3.0 | 65-70 | LOSS | -3.30 |
12/18/20 | NCAABK | Weber St/Portland St Over 146.5 | -110 | 2.0 | 94-66 | WIN | +2.00 |
12/18/20 | NCAABK | Fairfield +4.0 vs Niagara | -110 | 1.0 | 51-68 | LOSS | -1.10 |
12/18/20 | NCAABK | Davidson/Rhode Island Under 139.5 | -110 | 1.0 | 67-58 | WIN | +1.00 |
12/18/20 | NCAABK | Tennessee Tech/Tennessee Over 129.0 | -110 | 1.0 | 49-103 | WIN | +1.00 |
12/17/20 | NCAABK | NC St/St Louis Under 143.5 | -110 | 5.0 | 69-80 | LOSS | -5.50 |
12/17/20 | NCAABK | St Josephs vs Drexel -2.5 | -110 | 3.0 | 77-81 | WIN | +3.00 |
12/17/20 | NCAABK | St Josephs/Drexel Over 146.0 | -110 | 3.0 | 77-81 | WIN | +3.00 |
12/17/20 | NCAABK | Creighton/St Johns Under 158.5 | -110 | 3.0 | 94-76 | LOSS | -3.30 |
12/17/20 | NCAABK | NC St +4.5 vs St Louis | -110 | 2.0 | 69-80 | LOSS | -2.20 |
12/16/20 | NCAABK | Montana/Washington Over 132.0 | -110 | 5.0 | 66-58 | LOSS | -5.50 |
