**MLB Sides are vs the Money Line as opposed to the Point Spread**
MLB | W-L-P | Win % | Units |
2020 MLB | 265-315-12 | 45.69% | -107.00 |
Last 7 Days | 1-0-0 | 100.00% | +2.00 |
Last 14 Days | 4-4-0 | 50.00% | -4.15 |
Last 30 Days | 22-24-0 | 47.83% | +2.90 |
5 Unit Picks | 28-22-0 | 56.00% | +24.00 |
4 Unit Picks | 54-60-3 | 47.37% | -31.80 |
3 Unit Picks | 83-90-3 | 47.98% | -41.10 |
2 Unit Picks | 56-66-2 | 45.90% | -18.10 |
1 Unit Picks | 44-77-4 | 36.36% | -40.00 |
Date | Sport | Selection | Price | Units | Score | W/L | Units |
10/23/20 | MLB | LAD/TB Over 7.5 | -110 | 2.0 | 6-2 | WIN | +2.00 |
10/17/20 | MLB | HOU PK vs TB | +105 | 3.0 | 2-4 | LOSS | -3.00 |
10/16/20 | MLB | HOU PK vs TB | +120 | 3.0 | 7-4 | WIN | +3.60 |
10/15/20 | MLB | LAD/ATL Over 9.0 | -110 | 3.0 | 2-10 | WIN | +3.00 |
10/15/20 | MLB | LAD vs ATL PK | +185 | 1.0 | 2-10 | WIN | +1.85 |
10/14/20 | MLB | TB PK vs HOU | -140 | 4.0 | 3-4 | LOSS | -5.60 |
10/14/20 | MLB | LAD vs ATL PK | +165 | 3.0 | 15-3 | LOSS | -3.00 |
10/14/20 | MLB | LAD/ATL Under 9.5 | +105 | 3.0 | 15-3 | LOSS | -3.00 |
10/13/20 | MLB | TB PK vs HOU | -105 | 5.0 | 5-2 | WIN | +5.00 |
10/13/20 | MLB | ATL/LAD Over 7.5 | -115 | 4.0 | 8-7 | PC | 0.00 |
10/13/20 | MLB | ATL PK vs LAD | +150 | 1.0 | 8-7 | PC | 0.00 |
10/12/20 | MLB | HOU PK vs TB | +115 | 3.0 | 2-4 | LOSS | -3..00 |
10/12/20 | MLB | ATL/LAD Over 8.0 | -110 | 3.0 | 5-1 | LOSS | -3.00 |
10/12/20 | MLB | ATL vs LAD PK | -135 | 2.0 | 5-1 | LOSS | -2.70 |
10/11/20 | MLB | HOU PK vs TB | +125 | 3.0 | 1-2 | LOSS | -3.00 |
10/11/20 | MLB | HOU/TB Under 8.0 | +100 | 2.0 | 1-2 | WIN | +2.00 |
10/9/20 | MLB | NYY/TB Under 7.5 | -115 | 3.0 | 1-2 | WIN | +3.00 |
10/9/20 | MLB | NYY PK vs TB | -150 | 1.0 | 1-2 | LOSS | -1.50 |
10/8/20 | MLB | TB/NYY Under 9.0 | -120 | 4.0 | 1-5 | WIN | +4.00 |
10/8/20 | MLB | TB PK vs NYY | +120 | 2.0 | 1-5 | LOSS | -2.00 |
10/7/20 | MLB | MIA PK vs ATL | +185 | 4.0 | 0-2 | LOSS | -4.00 |
10/7/20 | MLB | OAK vs HOU PK | -105 | 3.0 | 9-7 | LOSS | -3.15 |
10/7/20 | MLB | TB/NYY Over 9.0 | +100 | 2.0 | 8-4 | WIN | +2.00 |
10/7/20 | MLB | TB vs NYY PK | -130 | 1.0 | 8-4 | LOSS | -1.30 |
10/6/20 | MLB | HOU PK vs OAK | -105 | 3.0 | 5-2 | WIN | +3.00 |
10/6/20 | MLB | NYY PK vs TB | +115 | 3.0 | 5-7 | LOSS | -3.00 |
10/6/20 | MLB | MIA PK vs ATL | +180 | 2.0 | 5-9 | LOSS | -2.00 |
10/6/20 | MLB | SD vs LAD PK | -155 | 1.0 | 1-5 | WIN | +1.00 |
10/5/20 | MLB | HOU PK vs OAK | +125 | 3.0 | 10-5 | WIN | +3.75 |
10/5/20 | MLB | NYY vs TB PK | +130 | 2.0 | 9-3 | LOSS | -2.00 |
10/2/20 | MLB | STL vs SD PK | -115 | 3.0 | 0-4 | WIN | +3.00 |
10/2/20 | MLB | MIA/CHC Over 7.0 | +105 | 2.0 | 2-0 | LOSS | -2.00 |
10/1/20 | MLB | STL vs SD PK | -155 | 3.0 | 0-3 | LOSS | -4.00 |
10/1/20 | MLB | MIL/LAD Over 7.5 | +100 | 4.0 | 9-11 | WIN | +3.00 |
9/30/20 | MLB | CWS vs OAK PK | -125 | 5.0 | 3-5 | WIN | +5.00 |
9/30/20 | MLB | MIA vs CHC PK | -165 | 5.0 | 5-1 | LOSS | -8.25 |
9/30/20 | MLB | HOU PK vs MIN | +140 | 4.0 | 3-1 | WIN | +5.60 |
9/30/20 | MLB | STL/SD Over 8.5 | -115 | 4.0 | 7-4 | WIN | +4.00 |
9/30/20 | MLB | CIN PK vs ATL | +115 | 3.0 | 0-1 | LOSS | -3.00 |
9/30/20 | MLB | CIN/ATL Over 7.5 | -105 | 2.0 | 0-1 | LOSS | -2.10 |
9/30/20 | MLB | CWS/OAK Under 7.5 | -120 | 1.0 | 3-5 | LOSS | -1.20 |
9/30/20 | MLB | TOR/TB Under 7.0 | -110 | 1.0 | 2-8 | LOSS | -1.10 |
9/29/20 | MLB | HOU PK vs MIN | +150 | 4.0 | 4-1 | WIN | +6.00 |
9/29/20 | MLB | TOR/TB Under 7.5 | -115 | 4.0 | 1-3 | WIN | +4.00 |
9/29/20 | MLB | CWS vs OAK PK | +105 | 3.0 | 4-1 | LOSS | -3.00 |
9/29/20 | MLB | NYY PK vs CLE | -105 | 3.0 | 12-3 | WIN | +3.00 |
9/29/20 | MLB | NYY/CLE Over 6.5 | +100 | 3.0 | 12-3 | WIN | +3.00 |
9/29/20 | MLB | CWS/OAK Under 7.5 | -105 | 2.0 | 4-1 | WIN | +2.00 |
9/27/20 | MLB | MIA vs NYY PK | -175 | 3.0 | 5-0 | LOSS | -5.25 |
9/27/20 | MLB | BOS PK vs ATL | +120 | 3.0 | 9-1 | WIN | +3.60 |
9/27/20 | MLB | SEA/OAK Over 8.0 | -110 | 2.0 | 2-6 | PUSH | 0.00 |
9/27/20 | MLB | COL/ARI Over 9.0 | -110 | 2.0 | 3-11 | WIN | +2.00 |
9/27/20 | MLB | BAL/TOR Over 10.5 | -105 | 1.0 | 7-5 | WIN | +1.00 |
9/26/20 | MLB | CIN PK vs MIN | +115 | 4.0 | 3-7 | LOSS | -4.00 |
9/26/20 | MLB | PHI/TB Over 7.5 | -115 | 3.0 | 3-4 | LOSS | -3.45 |
9/26/20 | MLB | CIN/MIN Over 8.0 | -110 | 3.0 | 3-7 | WIN | +3.00 |
9/26/20 | MLB | MIL/STL Over 7.5 | -110 | 2.0 | 3-0 | LOSS | -2.20 |
9/26/20 | MLB | PIT/CLE Over 8.5 | +100 | 2.0 | 8-0 | LOSS | -2.00 |
9/26/20 | MLB | MIL PK vs STL | -115 | 1.0 | 3-0 | WIN | +1.00 |
9/26/20 | MLB | CHC PK vs CWS | +145 | 1.0 | 5-9 | LOSS | -1.00 |
9/26/20 | MLB | CHC/CWS Under 9.5 | -115 | 1.0 | 5-9 | LOSS | -1.15 |
9/25/20 | MLB | CIN/MIN Over 8.5 | -110 | 4.0 | 7-2 | WIN | +4.00 |
9/25/20 | MLB | PHI/TB Over 8.5 | -105 | 3.0 | 4-6 | WIN | +3.00 |
9/25/20 | MLB | CHC PK vs CWS | -155 | 3.0 | 10-0 | WIN | +3.00 |
9/25/20 | MLB | CIN PK vs MIN | +130 | 3.0 | 7-2 | WIN | +3.90 |
9/25/20 | MLB | NYM/WAS Over 8.5 | -105 | 2.0 | 0-0 | PPD | 0.00 |
9/25/20 | MLB | BOS/ATL Under 10.5 | -110 | 2.0 | 7-8 | LOSS | -2.20 |
9/25/20 | MLB | CHC/CWS Over 8.0 | -120 | 2.0 | 10-0 | WIN | +2.00 |
9/25/20 | MLB | BOS PK vs ATL | +150 | 1.0 | 7-8 | LOSS | -1.00 |
9/25/20 | MLB | HOU/TEX Under 8.5 | +100 | 1.0 | 4-5 | LOSS | -1.00 |
9/24/20 | MLB | MIL/STL Over 7.5 | -105 | 5.0 | 2-4 | LOSS | -5.25 |
9/24/20 | MLB | MIL PK vs STL | -140 | 4.0 | 2-4 | LOSS | -5.60 |
9/24/20 | MLB | CWS PK vs CLE | +125 | 3.0 | 4-5 | LOSS | -3.00 |
9/24/20 | MLB | CWS/CLE Over 7.5 | +100 | 3.0 | 4-5 | WIN | +3.00 |
9/24/20 | MLB | DET/KC Under 9.5 | -120 | 3.0 | 7-8 | LOSS | -3.60 |
9/24/20 | MLB | MIA PK vs ATL | +150 | 2.0 | 4-2 | WIN | +3.00 |
9/24/20 | MLB | COL/SF Over 9.0 | +100 | 1.0 | 5-4 | PUSH | 0.00 |
9/24/20 | MLB | NYM vs WAS PK | -120 | 1.0 | 3-2 | LOSS | -1.20 |
9/23/20 | MLB | CHC/PIT Over 8.5 | -105 | 4.0 | 1-2 | LOSS | -4.20 |
9/23/20 | MLB | STL/KC Under 9.0 | -115 | 4.0 | 3-12 | LOSS | -4.60 |
9/23/20 | MLB | OAK/LAD Over 9.0 | +100 | 3.0 | 6-4 | PC | 0.00 |
9/23/20 | MLB | NYY/TOR Under 10.5 | -115 | 2.0 | 1-14 | LOSS | -2.30 |
9/23/20 | MLB | HOU/SEA Over 8.5 | -110 | 2.0 | 2-3 | LOSS | -2.20 |
9/23/20 | MLB | COL/SF Under 9.0 | -105 | 2.0 | 2-7 | PC | 0.00 |
9/23/20 | MLB | TEX/ARI Over 9.5 | -110 | 1.0 | 3-7 | WIN | +1.00 |
9/23/20 | MLB | MIL PK vs CIN | +150 | 1.0 | 1-6 | LOSS | -1.00 |
9/23/20 | MLB | STL PK vs KC | -130 | 1.0 | 3-12 | LOSS | -1.30 |
9/22/20 | MLB | BAL/BOS Over 9.5 | -105 | 4.0 | 3-8 | WIN | +4.00 |
9/22/20 | MLB | STL PK vs KC | -115 | 3.0 | 5-0 | WIN | +3.00 |
9/22/20 | MLB | TEX PK vs ARI | +125 | 3.0 | 0-7 | LOSS | -3.00 |
9/22/20 | MLB | TEX/ARI Over 9.5 | -110 | 3.0 | 0-7 | LOSS | -3.30 |
9/22/20 | MLB | OAK/LAD Under 9.0 | -110 | 3.0 | 2-7 | PUSH | 0.00 |
9/22/20 | MLB | HOU/SEA Under 8.5 | +100 | 2.0 | 6-1 | WIN | +2.00 |
9/22/20 | MLB | MIL/CIN Over 8.5 | -120 | 1.0 | 3-2 | LOSS | -1.20 |
9/22/20 | MLB | MIA PK vs ATL | +145 | 1.0 | 1-11 | LOSS | -1.00 |
9/22/20 | MLB | TB PK vs NYM | -135 | 1.0 | 2-5 | LOSS | -1.35 |
9/21/20 | MLB | PHI/WAS Over 9.0 | +100 | 4.0 | 1-5 | LOSS | -4.00 |
9/21/20 | MLB | MIA/ATL Under 9.0 | -110 | 4.0 | 4-5 | PUSH | 0.00 |
9/21/20 | MLB | CWS/CLE Over 8.0 | -110 | 3.0 | 4-7 | WIN | +3.00 |
9/21/20 | MLB | CHC vs PIT PK | +135 | 2.0 | 5-0 | LOSS | -2.00 |
9/21/20 | MLB | STL/KC Under 9.0 | +100 | 2.0 | 1-4 | WIN | +2.00 |
9/21/20 | MLB | MIL PK vs CIN | +115 | 1.0 | 3-6 | LOSS | -1.00 |
9/20/20 | MLB | KC vs MIL PK | -150 | 5.0 | 3-5 | WIN | +5.00 |
9/20/20 | MLB | ATL/NYM Under 9.5 | -120 | 3.0 | 7-0 | WIN | +3.00 |
9/20/20 | MLB | TEX vs LAA PK | -140 | 3.0 | 7-2 | LOSS | -4.20 |
9/20/20 | MLB | STL vs PIT PK | +145 | 2.0 | 2-1 | LOSS | -2.00 |
9/20/20 | MLB | SF PK vs OAK | +155 | 2.0 | 14-2 | WIN | +3.10 |
9/20/20 | MLB | NYY PK vs BOS | -190 | 1.0 | 2-10 | LOSS | -1.90 |
9/20/20 | MLB | NYY/BOS Over 9.0 | -115 | 1.0 | 2-10 | WIN | +1.00 |
9/20/20 | MLB | LAD PK vs COL | -190 | 1.0 | 3-6 | LOSS | -1.90 |
9/19/20 | MLB | NYY/BOS Over 10.0 | -115 | 4.0 | 8-0 | LOSS | -4.60 |
9/19/20 | MLB | TOR PK vs PHI | -145 | 3.0 | 1-3 | LOSS | -4.35 |
9/19/20 | MLB | TB/BAL Under 8.5 | -110 | 3.0 | 3-1 | WIN | +3.00 |
9/19/20 | MLB | WAS PK vs MIA | +100 | 2.0 | 3-7 | LOSS | -2.00 |
9/19/20 | MLB | CWS vs CIN PK | -140 | 2.0 | 5-0 | LOSS | -2.80 |
9/19/20 | MLB | ARI PK vs HOU | +145 | 2.0 | 2-3 | LOSS | -2.00 |
9/19/20 | MLB | STL/PIT Over 8.0 | -120 | 1.0 | 5-4 | WIN | +1.00 |
9/18/20 | MLB | NYY/BOS Over 10.5 | -110 | 5.0 | 6-5 | WIN | +5.00 |
9/18/20 | MLB | SD/SEA Over 8.5 | -105 | 4.0 | 6-1 | LOSS | -4.20 |
9/18/20 | MLB | CWS/CIN Under 9.0 | -105 | 3.0 | 1-7 | PC | 0.00 |
9/18/20 | MLB | TB/BAL Over 8.5 | +100 | 3.0 | 2-1 | LOSS | -3.00 |
9/18/20 | MLB | ATL/NYM Over 8.5 | -120 | 2.0 | 15-2 | WIN | +2.00 |
9/18/20 | MLB | TEX/LAA Over 9.0 | -115 | 2.0 | 2-6 | LOSS | -2.30 |
9/18/20 | MLB | SF PK vs OAK | +145 | 2.0 | 0-6 | LOSS | -2.00 |
9/18/20 | MLB | CLE/DET Under 8.5 | -105 | 1.0 | 1-0 | WIN | +1.00 |
9/18/20 | MLB | KC vs MIL PK | -160 | 1.0 | 5-9 | WIN | +1.00 |
9/18/20 | MLB | ARI PK vs HOU | +150 | 1.0 | 6-3 | WIN | +1.50 |
9/18/20 | MLB | ARI/HOU Over 8.0 | -115 | 1.0 | 6-3 | WIN | +1.00 |
9/18/20 | MLB | MIN vs CHC PK | -120 | 1.0 | 0-1 | WIN | +1.00 |
9/17/20 | MLB | CLE/DET Over 7.5 | +100 | 5.0 | 10-3 | WIN | +5.00 |
9/17/20 | MLB | NYM/PHI Over 7.5 | -115 | 4.0 | 10-6 | WIN | +4.00 |
9/17/20 | MLB | MIN/CWS Under 9.0 | -115 | 3.0 | 3-4 | WIN | +3.00 |
9/17/20 | MLB | TEX/HOU Under 9.0 | -115 | 3.0 | 1-2 | WIN | +3.00 |
9/17/20 | MLB | LAD PK vs COL | -165 | 3.0 | 9-3 | WIN | +3.00 |
9/17/20 | MLB | BOS PK vs MIA | -105 | 2.0 | 5-3 | WIN | +2.00 |
9/17/20 | MLB | LAD/COL Under 11.5 | -105 | 2.0 | 9-3 | LOSS | -2.10 |
9/16/20 | MLB | NYM/PHI Over 7.5 | -105 | 5.0 | 5-4 | WIN | +5.00 |
9/16/20 | MLB | OAK vs COL PK | -125 | 4.0 | 3-1 | LOSS | -5.00 |
9/16/20 | MLB | MIN PK vs CWS | +130 | 3.0 | 5-1 | WIN | +3.90 |
9/16/20 | MLB | CLE PK vs CHC | -115 | 3.0 | 2-3 | LOSS | -3.45 |
9/16/20 | MLB | BOS PK vs MIA | +130 | 2.0 | 4-8 | LOSS | -2.00 |
9/16/20 | MLB | OAK/COL Under 11.5 | +100 | 1.0 | 3-1 | WIN | +1.00 |
9/16/20 | MLB | PIT/CIN Over 8.5 | -105 | 1.0 | 0-1 | LOSS | -1.05 |
9/16/20 | MLB | BOS/MIA Under 9.0 | -105 | 1.0 | 4-8 | LOSS | -1.05 |
9/16/20 | MLB | ARI PK vs LAA | +170 | 1.0 | 9-6 | WIN | +1.70 |
9/15/20 | MLB | LAD/SD Over 8.5 | -115 | 5.0 | 3-1 | LOSS | -5.75 |
9/15/20 | MLB | CLE/CHC Over 8.5 | -105 | 4.0 | 5-6 | WIN | +4.00 |
9/15/20 | MLB | WAS/TB Under 9.0 | -105 | 3.0 | 1-6 | WIN | +3.00 |
9/15/20 | MLB | TOR vs NYY PK | -155 | 3.0 | 6-20 | WIN | +3.00 |
9/15/20 | MLB | NYM/PHI Over 9.5 | -115 | 3.0 | 1-4 | LOSS | -3.45 |
9/15/20 | MLB | ATL vs BAL PK | +150 | 3.0 | 5-1 | LOSS | -3.00 |
9/15/20 | MLB | ATL/BAL Over 10.5 | -105 | 3.0 | 5-1 | LOSS | -3.15 |
9/15/20 | MLB | MIN/CWS Under 9.0 | -120 | 3.0 | 2-6 | WIN | +3.00 |
9/15/20 | MLB | OAK/COL Under 11.5 | -105 | 3.0 | 1-3 | WIN | +3.00 |
9/15/20 | MLB | PIT vs CIN PK | -135 | 2.0 | 1-4 | WIN | +2.00 |
9/15/20 | MLB | ARI PK vs LAA | +125 | 2.0 | 9-8 | WIN | +2.50 |
9/14/20 | MLB | LAD vs SD PK | +115 | 4.0 | 2-7 | WIN | +4.60 |
9/14/20 | MLB | PHI/MIA Under 8.5 | -110 | 3.0 | 2-6 | WIN | +3.00 |
9/14/20 | MLB | PHI PK vs MIA | +105 | 2.0 | 2-6 | LOSS | -2.00 |
9/14/20 | MLB | ATL/BAL Over 10.0 | -115 | 2.0 | 1-14 | WIN | +2.00 |
9/14/20 | MLB | LAD/SD Under 8.0 | +100 | 2.0 | 2-7 | LOSS | -2.00 |
9/14/20 | MLB | MIN/CWS Under 9.0 | 100 | 1.0 | 1-3 | WIN | +1.00 |
9/13/20 | MLB | CLE/MIN Over 8.0 | -120 | 4.0 | 5-7 | WIN | +4.00 |
9/13/20 | MLB | CIN/STL Over 8.0 | -110 | 4.0 | 10-5 | WIN | +4.00 |
9/13/20 | MLB | CHC vs MIL PK | -130 | 3.0 | 12-0 | LOSS | -3.90 |
9/13/20 | MLB | CIN PK vs STL | -105 | 3.0 | 10-5 | WIN | -3.00 |
9/13/20 | MLB | BOS PK vs TB | +180 | 2.0 | 6-3 | WIN | +3.60 |
9/13/20 | MLB | LAA/COL Under 12.5 | +100 | 2.0 | 5-3 | WIN | +2.00 |
9/13/20 | MLB | BAL PK vs NYY | +160 | 1.0 | 1-3 | LOSS | -1.00 |
9/13/20 | MLB | BAL/NYY Under 9.5 | +100 | 1.0 | 1-3 | WIN | +1.00 |
9/13/20 | MLB | CLE PK vs MIN | +110 | 1.0 | 5-7 | LOSS | -1.00 |
9/13/20 | MLB | SEA/ARI Under 9.0 | +100 | 1.0 | 7-3 | LOSS | -1.00 |
9/12/20 | MLB | SEA/ARI Over 8.5 | -120 | 4.0 | 7-3 | WIN | +4.00 |
9/12/20 | MLB | CLE/MIN Over 8.0 | -110 | 4.0 | 4-8 | WIN | +4.00 |
9/12/20 | MLB | PHI/MIA Under 9.0 | -105 | 3.0 | 12-6 | LOSS | -3.15 |
9/12/20 | MLB | CHC vs MIL PK | +110 | 3.0 | 4-2 | PC | 0.00 |
9/12/20 | MLB | PHI PK vs MIA | -125 | 2.0 | 12-6 | WIN | +2.00 |
9/12/20 | MLB | LAA/COL Under 12.0 | -105 | 2.0 | 5-2 | WIN | +2.00 |
9/12/20 | MLB | SEA PK vs ARI | +140 | 2.0 | 7-3 | WIN | +2.80 |
9/12/20 | MLB | BOS/TB Over 8.0 | +100 | 1.0 | 4-5 | WIN | +1.00 |
9/12/20 | MLB | CIN PK vs STL | +115 | 1.0 | 1-7 | LOSS | -1.00 |
9/12/20 | MLB | CLE PK vs MIN | -115 | 1.0 | 4-8 | LOSS | -1.15 |
9/11/20 | MLB | CLE PK vs MIN | -110 | 4.0 | 1-3 | LOSS | -4.40 |
9/11/20 | MLB | CIN PK vs STL | -120 | 4.0 | 3-1 | WIN | +4.00 |
9/11/20 | MLB | BAL PK vs NYY | +210 | 3.0 | 0-6 | LOSS | -3.00 |
9/11/20 | MLB | OAK/TEX Over 9.5 | -110 | 3.0 | 10-6 | WIN | +3.00 |
9/11/20 | MLB | CIN/STL Over 8.0 | -105 | 3.0 | 3-1 | LOSS | -3.15 |
9/11/20 | MLB | SF vs SD PK | -160 | 3.0 | 0-0 | PPD | 0.00 |
9/11/20 | MLB | ATL/WAS Under 10.5 | -105 | 2.0 | 7-8 | LOSS | -2.10 |
9/11/20 | MLB | BOS/TB Over 8.5 | -110 | 2.0 | 1-11 | WIN | +2.00 |
9/11/20 | MLB | SEA PK vs ARI | -115 | 2.0 | 3-4 | LOSS | -2.30 |
9/11/20 | MLB | PIT/KC Over 8.5 | -115 | 1.0 | 3-4 | LOSS | -1.15 |
9/11/20 | MLB | LAA/COL Under 12.0 | -115 | 1.0 | 4-8 | PUSH | 0..00 |
9/10/20 | MLB | BAL PK vs NYY | +210 | 5.0 | 0-0 | PPD | 0.00 |
9/10/20 | MLB | ATL/WAS Under 10.5 | +100 | 4.0 | 7-6 | LOSS | -4.00 |
9/10/20 | MLB | LAD/ARI Over 9.5 | -115 | 4.0 | 2-5 | LOSS | -4.60 |
9/10/20 | MLB | KC PK vs CLE | +180 | 2.0 | 11-1 | WIN | +3.70 |
9/10/20 | MLB | SD vs SD PK | -185 | 2.0 | 1-6 | WIN | +2.00 |
9/10/20 | MLB | HOU/OAK Over 9.0 | +100 | 1.0 | 1-3 | LOSS | -1.00 |
9/9/20 | MLB | LAD/ARI Over 9.0 | -120 | 5.0 | 6-4 | WIN | +5.00 |
9/9/20 | MLB | NYY/TOR Over 10.0 | -110 | 4.0 | 7-2 | LOSS | -4.40 |
9/9/20 | MLB | MIA vs ATL PK | -125 | 3.0 | 9-29 | WIN | +3.00 |
9/9/20 | MLB | CIN/CHC Over 6.5 | -105 | 3.0 | 3-0 | LOSS | -3.15 |
9/9/20 | MLB | HOU PK vs OAK | +155 | 3.0 | 2-3 | LOSS | -3.00 |
9/9/20 | MLB | LAA vs TEX PK | +105 | 2.0 | 3-7 | WIN | +2.10 |
9/9/20 | MLB | BAL/NYM Under 9.5 | -115 | 1.0 | 6-7 | LOSS | -1.15 |
9/8/20 | MLB | CIN PK vs CHC | -105 | 4.0 | 0-3 | LOSS | -4.20 |
9/8/20 | MLB | CIN/CHC Over 7.5 | -110 | 4.0 | 0-3 | LOSS | -4.40 |
9/8/20 | MLB | COL/SD Under 8.5 | +100 | 4.0 | 5-14 | LOSS | -4.00 |
9/8/20 | MLB | MIA vs ATL PK | -120 | 3.0 | 8-0 | LOSS | -3.60 |
9/8/20 | MLB | KC/CLE Under 8.5 | -105 | 2.0 | 8-6 | LOSS | -2.10 |
9/8/20 | MLB | BAL/NYM Under 9.0 | -110 | 2.0 | 11-2 | LOSS | -2.20 |
9/8/20 | MLB | COL PK vs SD | +210 | 2.0 | 5-14 | LOSS | -2.00 |
9/8/20 | MLB | LAD vs ARI PK | +220 | 2.0 | 10-9 | LOSS | -2.00 |
9/8/20 | MLB | TB PK vs WAS | -150 | 1.0 | 3-5 | LOSS | -1.50 |
9/8/20 | MLB | TB/WAS Under 9.5 | -115 | 1.0 | 3-5 | WIN | +1.00 |
9/8/20 | MLB | CWS/PIT Under 9.5 | -105 | 1.0 | 4-5 | WIN | +1.00 |
9/8/20 | MLB | MIL PK vs DET | -150 | 1.0 | 3-8 | LOSS | -1.50 |
9/8/20 | MLB | MIL/DET Over 9.0 | +100 | 1.0 | 3-8 | WIN | +1.00 |
9/8/20 | MLB | MIA/ATL Under 9.5 | -120 | 1.0 | 8-0 | WIN | +1.00 |
9/8/20 | MLB | LAD/SF Under 9.0 | +100 | 1.0 | 10-9 | LOSS | -1.00 |
9/8/20 | MLB | SEA PK vs SF | +135 | 1.0 | 5-6 | LOSS | -1.00 |
9/8/20 | MLB | SEA/SF Under 9.0 | -120 | 1.0 | 5-6 | LOSS | -1.20 |
9/7/20 | MLB | HOU/OAK Under 9.0 | -105 | 4.0 | 0-6 | PC | 0.00 |
9/7/20 | MLB | STL/CHC Over 7.5 | -110 | 3.0 | 1-5 | LOSS | -3.30 |
9/7/20 | MLB | KC/CLE Over 8.0 | -115 | 3.0 | 2-5 | LOSS | -3.45 |
9/7/20 | MLB | NYY PK vs TOR | +115 | 3.0 | 7-12 | LOSS | -3.00 |
9/7/20 | MLB | ARI/SF Over 8.0 | -150 | 3.0 | 2-4 | LOSS | -3.15 |
9/7/20 | MLB | TEX PK vs SEA | +135 | 2.0 | 4-8 | LOSS | -2.00 |
9/7/20 | MLB | TEX/SEA Over 8.5 | -105 | 2.0 | 4-8 | WIN | +2.00 |
9/7/20 | MLB | ARI PK vs SF | +105 | 2.0 | 2-4 | LOSS | -2.00 |
9/7/20 | MLB | COL vs SD PK | -185 | .2.0 | 0-1 | WIN | +2.00 |
9/6/20 | MLB | COL PK vs LAD | +245 | 5.0 | 7-6 | WIN | +12.25 |
9/6/20 | MLB | MIL/CLE Over 7.5 | +100 | 4.0 | 1-4 | LOSS | -4.00 |
9/6/20 | MLB | SD/OAK Under 10.5 | -110 | 4.0 | 5-3 | WIN | +4.00 |
9/6/20 | MLB | TEX vs SEA PK | -125 | 4.0 | 3-4 | WIN | +4.00 |
9/6/20 | MLB | TEX/SEA Under 9.0 | +100 | 4.0 | 3-4 | WIN | +4.00 |
9/6/20 | MLB | CWS/KC Under 10.5 | -105 | 3.0 | 8-2 | WIN | +3.00 |
9/6/20 | MLB | TOR/BOS Over 11.0 | -110 | 2.0 | 10-8 | LOSS | -2.20 |
9/6/20 | MLB | CWS vs KC PK | +195 | 2.0 | 8-2 | LOSS | -2.00 |
9/6/20 | MLB | ARI PK vs SF | +125 | 2.0 | 2-4 | LOSS | -2.00 |
9/6/20 | MLB | MIL PK vs CLE | +220 | 1.0 | 1-4 | LOSS | -1.00 |
9/6/20 | MLB | WAS/ATL Under 9.5 | -115 | 1.0 | 3-10 | LOSS | -1.15 |
9/6/20 | MLB | CIN PK vs PIT | -155 | 1.0 | 2-3 | LOSS | -1.55 |
9/6/20 | MLB | DET/MIN Under 9.0 | -105 | 1.0 | 10-8 | LOSS | -1.05 |
9/6/20 | MLB | STL/CHC Under 12.5 | -110 | 1.0 | 7-3 | WIN | +1.00 |
9/5/20 | MLB | CIN/PIT Under 9.0 | +100 | 4.0 | 6-2 | WIN | +4.00 |
9/5/20 | MLB | WAS PK vs ATL | +225 | 4.0 | 10-4 | WIN | +9.00 |
9/5/20 | MLB | CWS/KC Under 9.5 | -110 | 3.0 | 5-3 | WIN | +3.00 |
9/5/20 | MLB | DET/MIN Under 8.5 | -110 | 3.0 | 3-4 | WIN | +3.00 |
9/5/20 | MLB | PHI PK vs NYM | +150 | 3.0 | 1-5 | LOSS | -3.00 |
9/5/20 | MLB | PHI/NYM Over 9.5 | +100 | 3.0 | 1-5 | LOSS | -3.00 |
9/5/20 | MLB | WAS/ATL Under 9.5 | -115 | 3.0 | 10-4 | LOSS | -3.45 |
9/5/20 | MLB | ARI/SF Under 9.0 | -105 | 3.0 | 3-4 | WIN | +3.00 |
9/5/20 | MLB | MIA/TB Over 7.5 | -115 | 2.0 | 7-3 | WIN | +2.00 |
9/5/20 | MLB | ARI PK vs SF | +125 | 2.0 | 3-4 | LOSS | -2.00 |
9/5/20 | MLB | MIL PK vs CLE | +110 | 1.0 | 3-4 | LOSS | -1.00 |
9/5/20 | MLB | TEX vs SEA PK | -125 | 1.0 | 3-5 | WIN | +1.00 |
9/4/20 | MLB | MIA/TB Over 7.5 | -115 | 4.0 | 4-5 | WIN | +4.00 |
9/4/20 | MLB | PHI vs NYM PK | -125 | 4.0 | 5-3 | LOSS | -5.00 |
9/4/20 | MLB | PHI/NYM Over 10.0 | -115 | 4.0 | 5-3 | LOSS | -4.60 |
9/4/20 | MLB | MIL/CLE Over 8.0 | -105 | 4.0 | 7-1 | PUSH | 0.00 |
9/4/20 | MLB | MIL PK vs CLE | +130 | 3.0 | 7-1 | WIN | +3.90 |
9/4/20 | MLB | STL PK vs CHC | +120 | 3.0 | 1-4 | LOSS | -3.00 |
9/4/20 | MLB | ARI PK vs SF | +115 | 3.0 | 6-5 | WIN | +3.45 |
9/4/20 | MLB | TEX/SEA Over 8.5 | -110 | 2.0 | 3-6 | WIN | +2.00 |
